
| To Russian variant | To Main Menu |
Bykovsky, Valeri Fyodorovich
| BRIEFLY ABOUT ASTRONAUT |
| Order number | 9 |
| Country | USSR |
| Birth date | August 02, 1934 |
| Age (years) | 75.5 (at February 08, 2010) |
| ALL FLIGHTS ON SPACECRAFTS |
| Ord. num. |
Startup spacecraft |
Date and time of launch (UT) |
Status while launch |
Spacecraft of landing |
Date and time of landing (UT) |
Duration | Total duration |
| 1 | Vostok-5 | 11h.58m. Jun 14, 1963 |
Plt | Vostok-5 | 11h.06m. Jun 19, 1963 |
4d.23h.07m. | 4d.23h.07m. |
| 2 | Soyuz-22 | 09h.48m.30s. Sep 15, 1976 |
Cdr | Soyuz-22 | 07h.40m.47s. Sep 23, 1976 |
7d.21h.52m.17s. | 12d.20h.59m.18s. |
| 3 | Soyuz-31 | 14h.51m.30s. Aug 26, 1978 |
Cdr VE-4/SLT6 |
Soyuz-29 | 11h.40m.34s. Sep 03, 1978 |
7d.20h.49m.04s. | 20d.17h.48m.22s. |
| To Russian variant | To Main Menu |