
| To Russian variant | To Main Menu |
Statistics on International Orbital Station (ISS)
(data is true for moment 00:00:00 UTC of February 21, 2012)
| SPACECRAFTS |
| LAUNCHES |
| Type of object | Number (during flight) of | Duration of flights (days) | |||
| launches | dockings | redockings | total | docked with station |
|
| Module of station | 4 | 3 | 0 | 13724.9 | 8866.3 |
| Module of station, delivered by Shuttle | 24 (2) | 23 | 12 | 61874.1 | ~ 61056 |
| Soyuz-TM | 4 | 4 | 4 | 767.3 | 758.5 |
| Soyuz-TMA | 22 | 22 | 11 | 3959.4 | 3910.9 |
| Soyuz-TMAM | 3 | 3 | 0 | 388.1 | 381.6 |
| STS | 37 | 37 | 0 | 476.7 | 308.4 |
| Progress-M | 24 | 24 | 0 | 2931.3 | 2737.3 |
| Progress-M1 | 8 | 8 | 1 | 845.8 | 760.6 |
| ATV | 2 | 2 | 0 | 329.4 | 271.2 |
| Progress-MM | 14 (3) | 13 | 0 | 1462.4 | 1310.8 |
| HTV | 2 | 2 | 2 | 119.1 | 102.2 |
| TOTAL: | 120 | 141 | 30 | 11279.5 (1) | 10541.5 (1) |
| DOCKINGS |
| Group of spacecrafts |
Number of dockings per spacecraft (during flight) or average number of docking per spacecraft in summary rows |
Number of spacecrafts with specified number of dockings with station |
Total number of dockings |
Total duration while docked with station, days |
| Manned spacecrafts (Russia) | 3 | 3 | 9 | 585.4 |
| 2 | 9 | 18 | 1624.7 | |
| 1 | 17 | 17 | 2840.9 | |
| TOTAL: | 1.52 | 29 | 44 | 5051.0 |
| Manned spasecrafts (USA) | 1 | 37 | 37 | 308.4 |
| TOTAL: | 1.00 | 37 | 37 | 308.4 |
| Cargo spacecrafts (Russia) | 2 | 1 | 2 | 57.5 |
| 1 | 44 | 44 | 4751.2 | |
| TOTAL: | 1.02 | 45 | 46 | 4808.7 |
| Cargo spacecrafts (ESA) | 1 | 2 | 2 | 271.2 |
| TOTAL: | 1.00 | 2 | 2 | 271.2 |
| Cargo spacecrafts (Japan) | 3 | 1 | 3 | 59.5 |
| 1 | 1 | 1 | 42.7 | |
| TOTAL: | 2.00 | 2 | 4 | 102.2 |
| ASTRONAUTS |
| LAUNCHES |
| Number of flights per astronaut |
Number of astronauts having specified number of flights to station |
Number of man-flights |
Total duration, days |
| 4 | 2 | 8 | 105.5 |
| 3 | 24 | 72 | 3658.6 |
| 2 | 70 | 140 | 7376.4 |
| 1 | 108 | 108 | 6040.7 |
| TOTAL: | 204 | 328 | 17181.1 |
| DOCKINGS |
| Number of dockings per astronaut |
Number of astronauts having specified number of dockings with station |
Number of man-dockings |
Total duration while docked with station, days |
| 5 | 4 | 20 | 1247.8 |
| 4 | 7 | 28 | 1359.0 |
| 3 | 30 | 90 | 4000.1 |
| 2 | 67 | 134 | 5649.9 |
| 1 | 96 | 96 | 3634.2 |
| TOTAL: | 204 | 368 | 15891.1 |
| PERIODS OF CONTINUOUS HABITATION |
| Order number |
Beginning (UTC) | End (UTC) | Duration, days | ||
| date | time | date | time | ||
| 1 | Dec 07, 1998 | 02:07 | Dec 13, 1998 | 20:24:30 | 6.8 |
| 2 | May 29, 1999 | 04:23:55 | Jun 03, 1999 | 22:39 | 5.8 |
| 3 | May 21, 2000 | 04:30:45 | May 26, 2000 | 23:03 | 5.8 |
| 4 | Sep 10, 2000 | 05:51:25 | Sep 18, 2000 | 03:46 | 7.9 |
| 5 | Oct 13, 2000 | 17:45:10 | Oct 20, 2000 | 15:08:39 | 6.9 |
| 6 | Nov 02, 2000 | 09:20:57 | inhabited now | 4127.6 | |
| TOTAL in manned state: | 4160.7 | ||||
| Total duration of station's flight: | 4840.7 | ||||
| COUNTRIES |
| Country | Number of flyed astronauts |
Number of man-flights |
Total duration of flights to station, days |
Number of participants of dockings |
Number of man-dockings |
Total duration while docked with station, days |
| Belgium | 1 | 2 | 198.7 | 1 | 2 | 194.3 |
| Brazil | 1 | 1 | 9.9 | 1 | 1 | 7.7 |
| Canada | 7 | 8 | 271.5 | 7 | 8 | 241.0 |
| France | 3 | 3 | 71.9 | 3 | 3 | 59.8 |
| Germany | 2 | 2 | 183.9 | 2 | 3 | 175.0 |
| Italy | 3 | 6 | 221.8 | 3 | 6 | 203.2 |
| Japan | 6 | 8 | 539.6 | 6 | 10 | 505.5 |
| Kazakhstan | 1 | 1 | 7.9 | 1 | 1 | 5.8 |
| Korea | 1 | 1 | 10.9 | 1 | 1 | 8.7 |
| Malaysia | 1 | 1 | 10.9 | 1 | 1 | 8.7 |
| Netherlands | 1 | 2 | 72.3 | 1 | 2 | 68.0 |
| Russia | 34 | 49 | 6394.3 | 34 | 65 | 6256.4 |
| South Africa R | 1 | 1 | 9.9 | 1 | 1 | 7.7 |
| Spain | 1 | 1 | 9.9 | 1 | 1 | 7.7 |
| Sweden | 1 | 2 | 26.7 | 1 | 2 | 16.8 |
| USA | 138 | 236 | 8799.3 | 138 | 255 | 7797.0 |
| USSR | 2 | 4 | 341.6 | 2 | 6 | 328.0 |
| TOTAL: | 204 | 328 | 17181.1 | 204 | 368 | 15891.1 |
| including FEMALE ASTRONAUTS |
| LAUNCHES |
| Number of flights per female astronaut |
Number of astronauts having specified number of flights to station |
Number of man-flights |
Total duration, days |
| 3 | 3 | 9 | 239.2 |
| 2 | 7 | 14 | 919.7 |
| 1 | 21 | 21 | 741.8 |
| TOTAL: | 31 | 44 | 1900.7 |
| DOCKINGS |
| Number of dockings per female astronaut |
Number of astronauts having specified number of dockings with station |
Number of man-dockings |
Total duration while docked with station, days |
| 3 | 4 | 12 | 368.2 |
| 2 | 8 | 16 | 1043.6 |
| 1 | 19 | 19 | 305.4 |
| TOTAL: | 31 | 47 | 1717.2 |
| COUNTRIES |
| Country | Number of flyed female astronauts |
Number of man-flights |
Total duration of flights to station, days |
Number of participants' dockings |
Number of man-dockings |
Total duration while docked with station, days |
| Canada | 1 | 2 | 25.5 | 1 | 2 | 16.7 |
| France | 1 | 1 | 9.8 | 1 | 1 | 7.6 |
| Japan | 1 | 1 | 15.1 | 1 | 1 | 10.2 |
| Korea | 1 | 1 | 10.9 | 1 | 1 | 8.7 |
| USA | 27 | 39 | 1839.3 | 27 | 42 | 1674.0 |
| TOTAL: | 31 | 44 | 1900.7 | 31 | 47 | 1717.2 |
| EXTRAVEHICULAR ACTIVITY (EVA) |
| TOTAL |
| Total number of astronauts, who was participant of EVA |
Total number of EVAs |
Total duration of EVAs, hours |
Total number of man-EVAs |
Total duration of man-EVAs, hours |
| 105 | 162 | 1021.8 | 324 | 2043.6 |
| NUMBER OF EVAS |
| Astronaut's number of EVA |
Number of astronauts with specified number of EVAs |
Number of man-EVAs |
Total duration of man-EVAs, hours |
| 10 | 1 | 10 | 67.7 |
| 9 | 1 | 9 | 48.6 |
| 7 | 3 | 21 | 141.4 |
| 6 | 10 | 60 | 379.1 |
| 5 | 10 | 50 | 324.9 |
| 4 | 7 | 28 | 174.5 |
| 3 | 24 | 72 | 460.9 |
| 2 | 25 | 50 | 307.5 |
| 1 | 24 | 24 | 139.2 |
| TOTAL: | 105 | 324 | 2043.6 |
| NUMBER OF EVAS DURING FLIGHT |
| Astronaut's number of EVA |
Number of astronauts with specified number of EVAs per flight |
Number of man-EVAs |
Total duration of man-EVAs, hours |
| 5 | 3 | 15 | 104.0 |
| 4 | 6 | 24 | 132.4 |
| 3 | 46 | 138 | 903.2 |
| 2 | 55 | 110 | 683.2 |
| 1 | 37 | 37 | 220.7 |
| TOTAL: | 324 | 2043.6 | |
| COUNTRIES |
| Country | Number of astronauts who was in open space |
Number of man-EVAs |
Total duration of man-EVAs, hours |
| Canada | 3 | 6 | 39.8 |
| France | 1 | 3 | 19.5 |
| Germany | 2 | 2 | 12.7 |
| Japan | 1 | 3 | 20.1 |
| Russia | 23 | 54 | 285.2 |
| Sweden | 1 | 5 | 31.9 |
| USA | 73 | 250 | 1629.5 |
| USSR | 1 | 1 | 5.0 |
| TOTAL: | 105 | 324 | 2043.6 |
| To Russian variant | To Main Menu |