
| To Russian variant | To Main Menu |
30 greatest total duration of all astronaut's flights (descended order)
| Order number |
Name | Number of flights | Total duration | Country |
| 1 | Krikalyov, Sergei Konstantinovich | 6 | 803d.09h.43m. | USSR |
| 2 | Avdeyev, Sergei Vasilyevich | 3 | 747d.14h.15m. | Russia |
| 3 | Polyakov, Valeri Vladimirovich | 2 | 678d.16h.34m. | USSR |
| 4 | Solovyov, Anatoli Yakovlevich | 5 | 651d.00h.04m. | USSR |
| 5 | Kaleri, Aleksandr Yuriyevich | 4 | 609d.21h.53m. | Russia |
| 6 | Padalka, Gennadi Ivanovich | 3 | 585d.06h.30m. | Russia |
| 7 | Afanasyev, Viktor Mikhailovich | 4 | 555d.18h.35m. | USSR |
| 8 | Usachyov, Yuri Vladimirovich | 4 | 552d.22h.27m. | Russia |
| 9 | Manarov, Musa Khiramanovich | 2 | 541d.00h.30m. | USSR |
| 10 | Malenchenko, Yuri Ivanovich | 4 | 514d.11h.60m. | Russia |
| 11 | Viktorenko, Aleksandr Stepanovich | 4 | 489d.01h.36m. | USSR |
| 12 | Budarin, Nikolai Mikhailovich | 3 | 444d.01h.27m. | Russia |
| 13 | Romanenko, Yuri Viktorovich | 3 | 430d.18h.22m. | USSR |
| 14 | Volkov, Aleksandr Aleksandrovich | 3 | 391d.11h.53m. | USSR |
| 15 | Onufrienko, Yuri Ivanovich | 2 | 389d.14h.47m. | Russia |
| 16 | Titov, Vladimir Georgiyevich | 4 | 387d.00h.49m. | USSR |
| 17 | Tsibliyev, Vasili Vasilyevich | 2 | 381d.15h.54m. | Russia |
| 18 | Korzun, Valeri Grigoryevich | 2 | 381d.15h.42m. | Russia |
| 19 | Vinogradov, Pavel Vladimirovich | 2 | 380d.16h.18m. | Russia |
| 20 | (w) Whitson, Peggy Annette | 2 | 376d.17h.23m. | USA |
| 21 | Kizim, Leonid Denisovich | 3 | 374d.17h.59m. | USSR |
| 22 | Foale, Michael Colin | 6 | 373d.18h.23m. | USA |
| 23 | Serebrov, Aleksandr Aleksandrovich | 4 | 372d.22h.54m. | USSR |
| 24 | Ryumin, Valeri Viktorovich | 4 | 371d.17h.27m. | USSR |
| 25 | Fincke, Edward Michael | 2 | 365d.21h.30m. | USA |
| 26 | Solovyov, Vladimir Alekseyevich | 2 | 361d.22h.51m. | USSR |
| 27 | Reiter, Thomas Arthur | 2 | 350d.05h.37m. | Germany |
| 28 | Tyurin, Mikhail Vladislavovich | 2 | 344d.05h.09m. | Russia |
| 29 | Musabayev, Talgat Amangeldiyevich | 3 | 341d.09h.49m. | Kazakhstan |
| 30 | Williams, Jeffrey Nels | 3 | 337d.11h.39m. (see remark) |
USA |
| To Russian variant | To Main Menu |