Poyekhali! (Yuri Gagarin)

To Russian variant To Main Menu

Extravehicular activity (EVAs) of astronauts
in descended number of EVAs

Order
number
Name Number of EVAs Total duration
(hh:mm)
Country
1 Solovyov, Anatoli Yakovlevich 16 78:48 USSR
2 Lopez-Alegria, Michael Eladio 10 67:40 USA
3 Avdeyev, Sergei Vasilyevich 10 41:59 Russia
4 Serebrov, Aleksandr Aleksandrovich 10 31:49 USSR
5 Ross, Jerry Lynn 9 58:28 USA
6 Fincke, Edward Michael 9 48:34 USA
7 Budarin, Nikolai Mikhailovich 9 46:01 Russia
8 Dezhurov, Vladimir Nikolayevich 9 37:36 Russia
9 Grunsfeld, John Mace 8 58:30 USA
10 Musabayev, Talgat Amangeldiyevich 8 42:36 Kazakhstan
11 Onufrienko, Yuri Ivanovich 8 42:32 Russia
12 Krikalyov, Sergei Konstantinovich 8 41:26 USSR
13 Kizim, Leonid Denisovich 8 31:40 USSR
14 Solovyov, Vladimir Alekseyevich 8 31:40 USSR
15 Padalka, Gennadi Ivanovich 8 27:14 Russia
16 Smith, Steven Lee 7 49:48 USA
17 Fossum, Michael Edward 7 48:32 USA
18 Bowen, Stephen Gerard 7 47:18 USA
19 Parazynski, Scott Edward 7 47:05 USA
20 Tanner, Joseph Richard 7 46:29 USA
21 Curbeam, Robert Lee 7 45:34 USA
22 Wolf, David Alexander 7 41:57 USA
23 Afanasyev, Viktor Mikhailovich 7 38:33 USSR
24 Manarov, Musa Khiramanovich 7 34:32 USSR
25 Usachyov, Yuri Vladimirovich 7 30:49 Russia
26 Wheelock, Douglas Harry 6 43:30 USA
27 Newman, James Hansen 6 43:13 USA
28 Feustel, Andrew Jay 6 42:18 USA
29 Linnehan, Richard Michael 6 42:11 USA
30 Sellers, Piers John 6 41:10 USA
31 (w) Whitson, Peggy Annette 6 39:44 USA
32 Tani, Daniel Michio 6 39:11 USA
33 Mastracchio, Richard Alan 6 38:30 USA
34 Anderson, Clayton Conrad 6 38:28 USA
35 Behnken, Robert Louis 6 37:33 USA
36 Chiao, Leroy 6 36:19 USA
37 Artsebarsky, Anatoli Pavlovich 6 32:17 USSR
38 Vinogradov, Pavel Vladimirovich 6 31:47 Russia
39 Strekalov, Gennadi Mikhailovich 6 21:41 USSR
40 Viktorenko, Aleksandr Stepanovich 6 19:39 USSR
41 Tsibliyev, Vasili Vasilyevich 6 19:11 Russia
42 Walheim, Rex Joseph 5 36:23 USA
43 Olivas, John Daniel 5 34:28 USA
44 (w) Stefanyshyn-Piper, Heidemarie Martha 5 33:42 USA
45 Foreman, Michael James 5 32:19 USA
46 Yurchikhin, Fyodor Nikolayevich 5 31:55 Russia
47 Fuglesang, Christer Arne 5 31:54 Sweden
48 Reilly, James Francis 5 30:43 USA
49 Tyurin, Mikhail Vladislavovich 5 25:31 Russia
50 Kaleri, Aleksandr Yuriyevich 5 23:37 Russia
51 Scott, David Randolph 5 20:09 USA
52 Massimino, Michael James 4 30:44 USA
53 Good, Michael Timothy 4 29:53 USA
54 Akers, Thomas Dale 4 29:40 USA
55 (w) Williams, Sunita Lyn 4 29:17 USA
56 Garan, Ronald John 4 27:03 USA
57 Musgrave, Franklin Story 4 26:21 USA
58 Swanson, Steven Ray 4 26:21 USA
59 Lee, Mark Charles 4 26:01 USA
60 Barry, Daniel Thomas 4 25:49 USA
61 Forrester, Patrick Graham 4 25:29 USA
62 Hoffman, Jeffrey Alan 4 25:12 USA
63 McArthur, William Surles, Jr. 4 24:21 USA
64 Malenchenko, Yuri Ivanovich 4 24:16 Russia
65 Cernan, Eugene Andrew 4 24:11 USA
66 Gernhardt, Michael Landon 4 23:16 USA
67 Voss, James Shelton 4 22:45 USA
68 Foale, Michael Colin 4 22:44 USA
69 Korzun, Valeri Grigoryevich 4 22:20 Russia
70 van Hoften, James Dougal Adrianus 4 20:47 USA
71 Jones, Thomas David 4 20:35 USA
72 Titov, Vladimir Georgiyevich 4 18:48 USSR
73 Conrad, Charles Peter, Jr. 4 12:42 USA
74 Romanenko, Yuri Viktorovich 4 10:16 USSR
75 Aldrin, Edwin Eugene, Jr. 4 8:02 USA
76 (w) Caldwell-Dyson, Tracy Ellen 3 22:49 USA
77 Schmitt, Harrison Hagan 3 22:04 USA
78 Reisman, Garrett Erin 3 21:12 USA
79 (w) Thornton, Kathrin Ryan Cordell 3 21:11 USA
80 Duke, Charles Moss, Jr. 3 20:14 USA
81 Young, John Watts 3 20:14 USA
82 Noguchi, Soichi 3 20:05 Japan
83 Robinson, Stephen Kern 3 20:05 USA
84 Herrington, John Bennett 3 19:55 USA
85 Wisoff, Peter Jeffrey Kelsay 3 19:53 USA
86 Scott, Winston Elliott 3 19:37 USA
87 Chang-Diaz, Franklin Ramon 3 19:31 USA
88 Perrin, Philippe 3 19:31 France
89 Noriega, Carlos Ismael 3 19:20 USA
90 Williams, Jeffrey Nels 3 19:09 USA
91 Marshburn, Thomas Henry 3 18:59 USA
92 Walz, Carl Erwin 3 18:55 USA
93 Irwin, James Benson 3 18:35 USA
94 Volkov, Sergei Aleksandrovich 3 18:34 Russia
95 Harbaugh, Gregory Jordan 3 18:29 USA
96 Kononenko, Oleg Dmitriyevich 3 18:28 Russia
97 Patrick, Nicholas James MacDonald 3 18:14 USA
98 Cassidy, Christopher John 3 18:05 USA
99 Williams, Dafydd Rhys 3 17:47 Canada
100 Hieb, Richard James 3 17:42 USA
101 Thuot, Pierre Joseph 3 17:42 USA
102 Kotov, Oleg Valeriyevich 3 16:47 Russia
103 Skripochka, Oleg Ivanovich 3 16:40 Russia
104 Carr, Gerald Paul 3 15:42 USA
105 Gibson, Edward George 3 15:22 USA
106 Reiter, Thomas Arthur 3 14:16 Germany
107 Garriott, Owen Kay 3 13:40 USA
108 Manakov, Gennadi Mikhailovich 3 12:43 USSR
109 Bean, Alan Lavern 3 10:26 USA
110 Laveykin, Aleksandr Ivanovich 3 8:48 USSR
111 Lyakhov, Vladimir Afanasiyevich 3 7:07 USSR
112 Love, Stanley Glen 2 15:23 USA
113 Hadfield, Chris Austin 2 14:50 Canada
114 Morin, Lee Miller Emile 2 14:07 USA
115 Chamitoff, Gregory Errol 2 13:43 USA
116 Pogue, William Reid 2 13:28 USA
117 Bowersox, Kenneth Dwane 2 13:17 USA
118 Pettit, Donald Roy 2 13:17 USA
119 Acaba, Joseph Michael 2 12:57 USA
120 Kimbrough, Robert Shane 2 12:52 USA
121 Drew, Benjamin Alvin 2 12:48 USA
122 Doi, Takao 2 12:43 Japan
123 Arnold, Richard Robert II 2 12:34 USA
124 Satcher, Robert Lee 2 12:19 USA
125 McCandless, Bruce II 2 12:12 USA
126 Stewart, Robert Lee 2 12:12 USA
127 Spring, Sherwood Clark 2 12:10 USA
128 Bresnik, Randolph James 2 11:50 USA
129 Bursch, Daniel Wheeler 2 11:46 USA
130 Allen, Joseph Percival 2 11:44 USA
131 Gardner, Dale Allan 2 11:44 USA
132 Fisher, William Frederick 2 11:34 USA
133 Tokarev, Valeri Ivanovich 2 11:05 Russia
134 Lousma, Jack Robert 2 10:59 USA
135 Apt III, Jerome 2 10:49 USA
136 Balandin, Aleksandr Nikolayevich 2 10:47 USSR
137 Lonchakov, Yuri Valentinovich 2 10:25 Russia
138 (w) Godwin, Linda Maxine 2 10:14 USA
139 Kondratyev, Dmitri Yuriyevich 2 10:12 Russia
140 Volkov, Aleksandr Aleksandrovich 2 10:12 USSR
141 Sharipov, Salizhan Shakirovich 2 10:00 Russia
142 Poleschuk, Aleksandr Fyodorovich 2 9:58 Russia
143 Mitchell, Edgar Dean 2 9:23 USA
144 Shepard, Alan Bartlett, Jr. 2 9:23 USA
145 Nelson, George Driver 2 9:13 USA
146 (w) Jernigan, Tamara Elizabeth 2 8:41 USA
147 Dzhanibekov, Vladimir Aleksandrovich 2 8:34 USSR
148 Aleksandrov, Aleksandr Pavlovich 2 5:44 USSR
149 Barratt, Michael Reed 2 5:06 USA
150 Gidzenko, Yuri Pavlovich 2 3:35 Russia
151 Gordon, Richard Francis, Jr. 2 2:41 USA
152 Weitz, Paul Joseph 2 2:14 USA
153 Collins, Michael 2 1:28 USA
154 (w) Helms, Susan Jane 1 8:56 USA
155 Nicollier, Claude 1 8:10 Switzerland
156 Burbank, Daniel Christopher 1 7:11 USA
157 MacLean, Steven Glenwood 1 7:11 Canada
158 Meade, Carl Joseph 1 6:51 USA
159 Schlegel, Hans Wilhelm 1 6:45 Germany
160 Korniyenko, Mikhail Borisovich 1 6:43 Russia
161 (w) Stott, Nicole Marie Passonno 1 6:35 USA
162 Samokutyayev, Aleksandr Mikhailovich 1 6:22 Russia
163 Richards, Paul William 1 6:21 USA
164 Thomas, Andrew Sydney Withiel 1 6:21 USA
165 Haignere, Jean-Pierre 1 6:19 France
166 Shkaplerov, Anton Nikolayevich 1 6:16 Russia
167 Lu, Edward Tsang 1 6:14 USA
168 Clifford, Michael Richard Uram 1 6:02 USA
169 Chretien, Jean-Loup Jacques Marie 1 6:00 France
170 Low, George David 1 5:50 USA
171 Surayev, Maksim Viktorovich 1 5:44 Russia
172 Kopra, Timothy Lennart 1 5:32 USA
173 Treschyov, Sergei Eugenyevich 1 5:21 Russia
174 Culbertson, Frank Lee, Jr. 1 5:05 USA
175 Zalyotin, Sergei Viktorovich 1 5:03 Russia
176 Savinykh, Viktor Petrovich 1 5:00 USSR
177 Linenger, Jerry Michael 1 4:58 USA
178 Phillips, John Lynch 1 4:57 USA
179 Harris, Bernard Anthony, Jr. 1 4:39 USA
180 Runco, Mario, Jr. 1 4:28 USA
181 Peterson, Donald Herod 1 4:19 USA
182 (w) Savitskaya, Svetlana Eugenyevna 1 3:34 USSR
183 Leestma, David Cornell 1 3:27 USA
184 (w) Sullivan, Kathryn Dwyer 1 3:27 USA
185 Kerwin, Joseph Peter 1 3:23 USA
186 Griggs, David Stanley 1 3:10 USA
187 Berezovoy, Anatoli Nikolayevich 1 2:33 USSR
188 Lebedev, Valentin Vitalyevich 1 2:33 USSR
189 Armstrong, Neil Alden 1 2:32 USA
190 Ivanchenkov, Aleksandr Sergeyevich 1 2:20 USSR
191 Kovalyonok, Vladimir Vasilyevich 1 2:20 USSR
192 Grechko, Georgi Mikhailovich 1 1:28 USSR
193 Mattingly, Thomas Kenneth II 1 1:24 USA
194 Ryumin, Valeri Viktorovich 1 1:23 USSR
195 Schweickart, Rusell Louis 1 1:07 USA
196 Evans, Ronald Ellwin 1 1:06 USA
197 Khrunov, Eugeni Vasilyevich 1 0:53 USSR
198 Yeliseyev, Aleksey Stanislavovich 1 0:53 USSR
199 Worden, Alfred Merrill 1 0:39 USA
200 White, Edward Higgins II 1 0:36 USA
201 Zhai, Zhigang 1 0:14 China
202 Leonov, Aleksey Arkhipovich 1 0:12 USSR
TOTAL: 691 3827:57



To Russian variant To Main Menu

Copyright 1998-2012 © Alexander Anikeev, anikeev(at)kursknet.ru
Last update: February 20, 2012
You may freely use data from this website for non-commercial and educational purposes
if you refer to this site and provide a workable link to it.

The author cannot ensure the accuracy of the data on this website
and disclaims any responsibility for the consequences stemming from its use.

HTML-code is checked by validator   http://validator.w3.org/