Poyekhali! (Yuri Gagarin)

To Russian variant To Main Menu

Extravehicular activity (EVAs) of astronauts
in descended number of EVAs

Order
number
Name Number of EVAs Total duration
(hh:mm)
Country
1 Solovyov, Anatoli Yakovlevich 16 78:48 USSR
2 Lopez-Alegria, Michael Eladio 10 67:40 USA
3 Avdeyev, Sergei Vasilyevich 10 41:59 Russia
4 Serebrov, Aleksandr Aleksandrovich 10 31:49 USSR
5 Ross, Jerry Lynn 9 58:28 USA
6 Budarin, Nikolai Mikhailovich 9 46:01 Russia
7 Dezhurov, Vladimir Nikolayevich 9 37:36 Russia
8 Grunsfeld, John Mace 8 58:30 USA
9 Musabayev, Talgat Amangeldiyevich 8 42:36 Kazakhstan
10 Onufrienko, Yuri Ivanovich 8 42:32 Russia
11 Krikalyov, Sergei Konstantinovich 8 41:26 USSR
12 Kizim, Leonid Denisovich 8 31:40 USSR
13 Solovyov, Vladimir Alekseyevich 8 31:40 USSR
14 Padalka, Gennadi Ivanovich 8 27:14 Russia
15 Smith, Steven Lee 7 49:48 USA
16 Parazynski, Scott Edward 7 47:05 USA
17 Tanner, Joseph Richard 7 46:29 USA
18 Curbeam, Robert Lee 7 45:34 USA
19 Wolf, David Alexander 7 41:57 USA
20 Afanasyev, Viktor Mikhailovich 7 38:33 USSR
21 Manarov, Musa Khiramanovich 7 34:32 USSR
22 Usachyov, Yuri Vladimirovich 7 30:49 Russia
23 Newman, James Hansen 6 43:13 USA
24 Linnehan, Richard Michael 6 42:11 USA
25 Fossum, Michael Edward 6 42:01 USA
26 Sellers, Piers John 6 41:10 USA
27 (w) Whitson, Peggy Annette 6 39:44 USA
28 Tani, Daniel Michio 6 39:11 USA
29 Behnken, Robert Louis 6 37:33 USA
30 Chiao, Leroy 6 36:19 USA
31 Artsebarsky, Anatoli Pavlovich 6 32:17 USSR
32 Vinogradov, Pavel Vladimirovich 6 31:47 Russia
33 Fincke, Edward Michael 6 26:09 USA
34 Strekalov, Gennadi Mikhailovich 6 21:41 USSR
35 Viktorenko, Aleksandr Stepanovich 6 19:39 USSR
36 Tsibliyev, Vasili Vasilyevich 6 19:11 Russia
37 Walheim, Rex Joseph 5 36:23 USA
38 Olivas, John Daniel 5 34:28 USA
39 (w) Stefanyshyn-Piper, Heidemarie Martha 5 33:42 USA
40 Foreman, Michael James 5 32:19 USA
41 Fuglesang, Christer Arne 5 31:54 Sweden
42 Reilly, James Francis 5 30:43 USA
43 Tyurin, Mikhail Vladislavovich 5 25:31 Russia
44 Kaleri, Aleksandr Yuriyevich 5 23:37 Russia
45 Scott, David Randolph 5 20:09 USA
46 Massimino, Michael James 4 30:44 USA
47 Akers, Thomas Dale 4 29:40 USA
48 (w) Williams, Sunita Lyn 4 29:17 USA
49 Musgrave, Franklin Story 4 26:21 USA
50 Swanson, Steven Ray 4 26:21 USA
51 Lee, Mark Charles 4 26:01 USA
52 Barry, Daniel Thomas 4 25:49 USA
53 Forrester, Patrick Graham 4 25:29 USA
54 Hoffman, Jeffrey Alan 4 25:12 USA
55 McArthur, William Surles, Jr. 4 24:21 USA
56 Malenchenko, Yuri Ivanovich 4 24:16 Russia
57 Cernan, Eugene Andrew 4 24:11 USA
58 Gernhardt, Michael Landon 4 23:16 USA
59 Voss, James Shelton 4 22:45 USA
60 Foale, Michael Colin 4 22:44 USA
61 Korzun, Valeri Grigoryevich 4 22:20 Russia
62 van Hoften, James Dougal Adrianus 4 20:47 USA
63 Jones, Thomas David 4 20:35 USA
64 Titov, Vladimir Georgiyevich 4 18:48 USSR
65 Conrad, Charles Peter, Jr. 4 12:42 USA
66 Romanenko, Yuri Viktorovich 4 10:16 USSR
67 Aldrin, Edwin Eugene, Jr. 4 8:02 USA
68 Schmitt, Harrison Hagan 3 22:04 USA
69 (w) Thornton, Kathrin Ryan Cordell 3 21:11 USA
70 Feustel, Andrew Jay 3 20:58 USA
71 Wheelock, Douglas Harry 3 20:41 USA
72 Garan, Ronald John 3 20:32 USA
73 Duke, Charles Moss, Jr. 3 20:14 USA
74 Young, John Watts 3 20:14 USA
75 Noguchi, Soichi 3 20:05 Japan
76 Robinson, Stephen Kern 3 20:05 USA
77 Bowen, Stephen Gerard 3 19:56 USA
78 Herrington, John Bennett 3 19:55 USA
79 Wisoff, Peter Jeffrey Kelsay 3 19:53 USA
80 Scott, Winston Elliott 3 19:37 USA
81 Chang-Diaz, Franklin Ramon 3 19:31 USA
82 Perrin, Philippe 3 19:31 France
83 Noriega, Carlos Ismael 3 19:20 USA
84 Williams, Jeffrey Nels 3 19:09 USA
85 Marshburn, Thomas Henry 3 18:59 USA
86 Walz, Carl Erwin 3 18:55 USA
87 Yurchikhin, Fyodor Nikolayevich 3 18:44 Russia
88 Irwin, James Benson 3 18:35 USA
89 Harbaugh, Gregory Jordan 3 18:29 USA
90 Patrick, Nicholas James MacDonald 3 18:14 USA
91 Mastracchio, Richard Alan 3 18:13 USA
92 Anderson, Clayton Conrad 3 18:11 USA
93 Cassidy, Christopher John 3 18:05 USA
94 Williams, Dafydd Rhys 3 17:47 Canada
95 Hieb, Richard James 3 17:42 USA
96 Thuot, Pierre Joseph 3 17:42 USA
97 Kotov, Oleg Valeriyevich 3 16:47 Russia
98 Carr, Gerald Paul 3 15:42 USA
99 Gibson, Edward George 3 15:22 USA
100 Reiter, Thomas Arthur 3 14:16 Germany
101 Garriott, Owen Kay 3 13:40 USA
102 Manakov, Gennadi Mikhailovich 3 12:43 USSR
103 Bean, Alan Lavern 3 10:26 USA
104 Laveykin, Aleksandr Ivanovich 3 8:48 USSR
105 Lyakhov, Vladimir Afanasiyevich 3 7:07 USSR
106 Good, Michael Timothy 2 15:58 USA
107 Love, Stanley Glen 2 15:23 USA
108 Hadfield, Chris Austin 2 14:50 Canada
109 Morin, Lee Miller Emile 2 14:07 USA
110 Pogue, William Reid 2 13:28 USA
111 Bowersox, Kenneth Dwane 2 13:17 USA
112 Pettit, Donald Roy 2 13:17 USA
113 Acaba, Joseph Michael 2 12:57 USA
114 Kimbrough, Robert Shane 2 12:52 USA
115 Doi, Takao 2 12:43 Japan
116 Arnold, Richard Robert II 2 12:34 USA
117 Satcher, Robert Lee 2 12:19 USA
118 Kononenko, Oleg Dmitriyevich 2 12:12 Russia
119 McCandless, Bruce II 2 12:12 USA
120 Stewart, Robert Lee 2 12:12 USA
121 Volkov, Sergei Aleksandrovich 2 12:12 Russia
122 Spring, Sherwood Clark 2 12:10 USA
123 Bresnik, Randolph James 2 11:50 USA
124 Bursch, Daniel Wheeler 2 11:46 USA
125 Allen, Joseph Percival 2 11:44 USA
126 Gardner, Dale Allan 2 11:44 USA
127 Fisher, William Frederick 2 11:34 USA
128 Tokarev, Valeri Ivanovich 2 11:05 Russia
129 Lousma, Jack Robert 2 10:59 USA
130 Apt III, Jerome 2 10:49 USA
131 Balandin, Aleksandr Nikolayevich 2 10:47 USSR
132 Lonchakov, Yuri Valentinovich 2 10:25 Russia
133 (w) Godwin, Linda Maxine 2 10:14 USA
134 Volkov, Aleksandr Aleksandrovich 2 10:12 USSR
135 Sharipov, Salizhan Shakirovich 2 10:00 Russia
136 Poleschuk, Aleksandr Fyodorovich 2 9:58 Russia
137 Mitchell, Edgar Dean 2 9:23 USA
138 Shepard, Alan Bartlett, Jr. 2 9:23 USA
139 Nelson, George Driver 2 9:13 USA
140 (w) Jernigan, Tamara Elizabeth 2 8:41 USA
141 Dzhanibekov, Vladimir Aleksandrovich 2 8:34 USSR
142 Aleksandrov, Aleksandr Pavlovich 2 5:44 USSR
143 Barratt, Michael Reed 2 5:06 USA
144 Gidzenko, Yuri Pavlovich 2 3:35 Russia
145 Gordon, Richard Francis, Jr. 2 2:41 USA
146 Weitz, Paul Joseph 2 2:14 USA
147 Collins, Michael 2 1:28 USA
148 (w) Helms, Susan Jane 1 8:56 USA
149 Nicollier, Claude 1 8:10 Switzerland
150 Burbank, Daniel Christopher 1 7:11 USA
151 MacLean, Steven Glenwood 1 7:11 Canada
152 Reisman, Garrett Erin 1 7:01 USA
153 Meade, Carl Joseph 1 6:51 USA
154 Schlegel, Hans Wilhelm 1 6:45 Germany
155 (w) Stott, Nicole Marie Passonno 1 6:35 USA
156 Richards, Paul William 1 6:21 USA
157 Thomas, Andrew Sydney Withiel 1 6:21 USA
158 Haignere, Jean-Pierre 1 6:19 France
159 Lu, Edward Tsang 1 6:14 USA
160 Clifford, Michael Richard Uram 1 6:02 USA
161 Chretien, Jean-Loup Jacques Marie 1 6:00 France
162 Low, George David 1 5:50 USA
163 Surayev, Maksim Viktorovich 1 5:44 Russia
164 Kopra, Timothy Lennart 1 5:32 USA
165 Treschyov, Sergei Eugenyevich 1 5:21 Russia
166 Culbertson, Frank Lee, Jr. 1 5:05 USA
167 Zalyotin, Sergei Viktorovich 1 5:03 Russia
168 Savinykh, Viktor Petrovich 1 5:00 USSR
169 Linenger, Jerry Michael 1 4:58 USA
170 Phillips, John Lynch 1 4:57 USA
171 Harris, Bernard Anthony, Jr. 1 4:39 USA
172 Runco, Mario, Jr. 1 4:28 USA
173 Peterson, Donald Herod 1 4:19 USA
174 (w) Savitskaya, Svetlana Eugenyevna 1 3:34 USSR
175 Leestma, David Cornell 1 3:27 USA
176 (w) Sullivan, Kathryn Dwyer 1 3:27 USA
177 Kerwin, Joseph Peter 1 3:23 USA
178 Griggs, David Stanley 1 3:10 USA
179 Berezovoy, Anatoli Nikolayevich 1 2:33 USSR
180 Lebedev, Valentin Vitalyevich 1 2:33 USSR
181 Armstrong, Neil Alden 1 2:32 USA
182 Ivanchenkov, Aleksandr Sergeyevich 1 2:20 USSR
183 Kovalyonok, Vladimir Vasilyevich 1 2:20 USSR
184 Grechko, Georgi Mikhailovich 1 1:28 USSR
185 Mattingly, Thomas Kenneth II 1 1:24 USA
186 Ryumin, Valeri Viktorovich 1 1:23 USSR
187 Schweickart, Rusell Louis 1 1:07 USA
188 Evans, Ronald Ellwin 1 1:06 USA
189 Khrunov, Eugeni Vasilyevich 1 0:53 USSR
190 Yeliseyev, Aleksey Stanislavovich 1 0:53 USSR
191 Worden, Alfred Merrill 1 0:39 USA
192 White, Edward Higgins II 1 0:36 USA
193 Zhai, Zhigang 1 0:14 China
194 Leonov, Aleksey Arkhipovich 1 0:12 USSR
TOTAL: 647 3530:57



To Russian variant To Main Menu

Copyright 1998-2010 © Alexander Anikeev, anikeev(at)kursknet.ru
Last update: February 22, 2010
You may freely use data from this website for non-commercial and educational purposes
if you refer to this site and provide a workable link to it.

The author cannot ensure the accuracy of the data on this website
and disclaims any responsibility for the consequences stemming from its use.

HTML-code is checked by validator   http://validator.w3.org/