
| To Russian variant | To Main Menu |
Spacecraft "Voskhod-1"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1964-065A / 00904 |
| Time and date of launch (UTC) | 07h.30m.01s. October 12, 1964 |
| Launch site | Baikonur, LC 1 |
| Launch vehicle | Voskhod |
| Spacecraft mass (kg) | 5320 |
| Orbital parameters: | |
| - inclination (degrees) | 64.7 |
| - period (minutes) | 89.6 |
| - perigee (km) | 178 |
| - apogee (km) | 336 |
| Time and date of landing (UTC) | 07h.47m.04s. October 13, 1964 |
| Place of landing | 312 km NE of Kustanay (Kazakhstan) |
| Duration | 1d.00h.17m.03s. |
| Distance (km) | 669.8 thousand |
| Number of revolutions around Earth | 16 |
| Summary | First space crew of 3 man. First fly without spacesuits. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Komarov, Vladimir Mikhailovich | Volynov, Boris Valentinovich | |
| 2 | RSc | Feoktistov, Konstantin Petrovich | Katys, Georgi Petrovich | |
| 3 | PhA | Yegorov, Boris Borisovich | Sorokin, Aleksey Vasilyevich | Lazarev, Vasili Grigoryevich |
| Call sign | Rubin (Ruby) | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Explanation |
| Oct 12, 1964 | 07:30:01 | 1 | Lift-off spacecraft "Voskhod-1" (crew: Komarov, Feoktistov, Yegorov ). 3 astronauts first are in the orbit at the same time! |
| Oct 13, 1964 | 07:08:56 | 16 | Deorbit burn of spacecraft "Voskhod-1" (crew: Komarov, Feoktistov, Yegorov ). |
| Oct 13, 1964 | 07:47:04 | 17 | Landing of spacecraft "Voskhod-1" (crew: Komarov, Feoktistov, Yegorov ). |
| To Russian variant | To Main Menu |