
| To Russian variant | To Main Menu |
Spacecraft "Soyuz-TM7"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1988-104A / 19660 |
| Time and date of launch (UT) | 15h.49m.34s. November 26, 1988 |
| Launch site | Baikonur, LC 1 |
| Launch vehicle | Soyuz-U2 |
| Spacecraft mass (kg) | 7000 |
| Orbital parameters: | |
| - inclination (degrees) | 51.6 |
| - period (minutes) | 88.8 |
| - perigee (km) | 194 |
| - apogee (km) | 235 |
| Time and date of landing (UT) | 02h.57m.58s. April 27, 1989 |
| Place of landing | 140 km NE of Dzhezkazgan |
| Duration | 151d.11h.08m.24s. |
| Number of revolutions around Earth | 2381 |
| Summary | 7th expedition to the orbital station "Mir" . Partial change of the crew. Docking with and unloading of cargo spacecrafts "Progress-39" , "Progress-40" , "Progress-41" . First EVA of French astronaut. |
| LAUNCHED CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr PE-4/MIR |
Volkov, Aleksandr Aleksandrovich | Viktorenko, Aleksandr Stepanovich | Solovyov, Anatoli Yakovlevich |
| 2 | FE PE-4/MIR |
Krikalyov, Sergei Konstantinovich | Serebrov, Aleksandr Aleksandrovich | Balandin, Aleksandr Nikolayevich |
| 3 | AI VE-5/MIR |
Chretien, Jean-Loup Jacques Marie | Tognini, Michel Ange Charles | |
| Call sign | Donbas | |||
| LANDED CREW |
| Order number |
Status | Crew |
| 1 | Cdr PE-4/MIR |
Volkov, Aleksandr Aleksandrovich |
| 2 | FE PE-4/MIR |
Krikalyov, Sergei Konstantinovich |
| 3 | PhI PE-3,4/MIR |
Polyakov, Valeri Vladimirovich |
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Station's revo- lution number |
Explanation |
| Nov 26, 1988 | 15:49:34 | 1 | Mir:15942 | Lift-off spacecraft "Soyuz-TM7" (crew: Volkov, Krikalyov, Chretien ). |
| Nov 28, 1988 | 17:15:00 | 34 | Mir:15975 | Docking of spacecraft "Soyuz-TM7" (crew: Volkov, Krikalyov, Chretien ) to module "Kvant" of orbital complex "Mir" - "Soyuz-TM6" . |
|
|
Crew of station "Mir" after docking: Titov, Manarov, Polyakov, Volkov, Krikalyov, Chretien. | |||
| Dec 02, 1988 | 14:30:34 | 1 |
|
Lift-off Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 06, 1988 | 22:33:05 | 67 |
|
Deorbit burn of Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 06, 1988 | 23:36:54 | 68 |
|
Landing of Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 09, 1988 | 09:57 |
|
Mir:16143 | Beginning of EVA ( Volkov - PE-4, Chretien - VE-5 ); station "Mir" . |
| Dec 09, 1988 | 15:57 |
|
Mir:16147 | Ending of EVA ( Volkov, Chretien ), duration 6:00; station "Mir" . |
| Dec 21, 1988 | 02:32:54 | 1796 | Mir:16327 | Undocking of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Chretien ) from fore (transitional) unit of orbital complex "Mir" - "Soyuz-TM7" . |
|
|
Crew of station "Mir" after undocking: Polyakov, Volkov, Krikalyov. | |||
| Dec 21, 1988 | 09:05? | 1800 | Mir:16331 | Deorbit burn of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Chretien ). |
| Dec 21, 1988 | 09:57:00 | 1801 | Mir:16332 | Landing of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Chretien ). |
| Dec 22, 1988 | 06:44:50 | 405 | Mir:16346 | Undocking (redocking to another docking unit) of spacecraft "Soyuz-TM7" (crew: Polyakov, Volkov, Krikalyov ) from module "Kvant" of station "Mir" . |
|
|
There is nobody at the station "Mir" . | |||
| Dec 22, 1988 | 06:59:02 | 405 | Mir:16346 | Docking (redocking to another docking unit) of spacecraft "Soyuz-TM7" (crew: Polyakov, Volkov, Krikalyov ) to fore (transitional) unit of station "Mir" . |
|
|
Crew of station "Mir" after docking: Polyakov, Volkov, Krikalyov. | |||
| Dec 25, 1988 | 04:11:37 | 1 | Mir:16391 | Lift-off cargo "Progress-39" . |
| Dec 27, 1988 | 05:35:10 | 33 | Mir:16424 | Docking of "Progress-39" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM7" . |
| Feb 07, 1989 | 06:45:34 | 696 | Mir:17087 | Undocking of "Progress-39" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM7" . |
| Feb 07, 1989 | 12:49:00 | 700 | Mir:17091 | Deorbit burn of "Progress-39" . |
| Feb 07, 1989 | 13:49 | 700 | Mir:17091 | End of existence of "Progress-39" . |
| Feb 10, 1989 | 08:53:52 | 1 | Mir:17135 | Lift-off cargo "Progress-40" . |
| Feb 12, 1989 | 10:29:34 | 34 | Mir:17168 | Docking of "Progress-40" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM7" . |
| Mar 03, 1989 | 01:45:52 | 327 | Mir:17461 | Undocking of "Progress-40" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM7" . |
| Mar 05, 1989 | 01:08:00 | 358 | Mir:17492 | Deorbit burn of "Progress-40" . |
| Mar 05, 1989 | 01:59 | 358 | Mir:17492 | End of existence of "Progress-40" . |
| Mar 13, 1989 | 14:57:00 | 1 |
|
Lift-off Shuttle, mission "STS-29" (crew: Coats, Blaha, Buchli, Springer, Bagian ). |
| Mar 16, 1989 | 18:54:15 | 1 | Mir:17676 | Lift-off cargo "Progress-41" . |
| Mar 18, 1989 | 13:35:15 | 79 |
|
Deorbit burn of Shuttle, mission "STS-29" (crew: Coats, Blaha, Buchli, Springer, Bagian ). |
| Mar 18, 1989 | 14:36:41 | 80 |
|
Landing of Shuttle, mission "STS-29" (crew: Coats, Blaha, Buchli, Springer, Bagian ). |
| Mar 18, 1989 | 20:50:45 | 34 | Mir:17709 | Docking of "Progress-41" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM7" . |
| Apr 21, 1989 | 01:46:10 | 554 | Mir:18229 | Undocking of "Progress-41" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM7" ; braking by series of small impacts because of out of fuel. |
| Apr 25, 1989 | 12:12 | 625 | Mir:18298 | End of existence of "Progress-41" . |
| Apr 26, 1989 | 23:28:01 | 2379 | Mir:18321 | Undocking of spacecraft "Soyuz-TM7" (crew: Polyakov, Volkov, Krikalyov ) from fore (transitional) unit of station "Mir" . |
|
|
There is nobody at the station "Mir" . | |||
| Apr 27, 1989 | 02:00:05 | 2381 | Mir:18322 | Deorbit burn of spacecraft "Soyuz-TM7" (crew: Polyakov, Volkov, Krikalyov ). |
| Apr 27, 1989 | 02:57:58 | 2382 | Mir:18323 | Landing of spacecraft "Soyuz-TM7" (crew: Polyakov, Volkov, Krikalyov ). |
| To Russian variant | To Main Menu |