
| To Russian variant | To Main Menu |
Spacecraft "Soyuz-TM6"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1988-075A / 19443 |
| Time and date of launch (UT) | 04h.23m.11s. August 29, 1988 |
| Launch site | Baikonur, LC 1 |
| Launch vehicle | Soyuz-U2 |
| Spacecraft mass (kg) | 7070 |
| Orbital parameters: | |
| - inclination (degrees) | 51.6 |
| - period (minutes) | 88.7 |
| - perigee (km) | 195 |
| - apogee (km) | 228 |
| Time and date of landing (UT) | 09h.57m.00s. December 21, 1988 |
| Place of landing | 160 km SE of Dzhezkazgan |
| Duration | 114d.05h.33m.49s. |
| Number of revolutions around Earth | 1800 |
| Summary | 6th expedition to the orbital station "Mir" . International crew. Problems with landing. Valeri Polyakov was left at the station. |
| LAUNCHED CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr VE-4/MIR |
Lyakhov, Vladimir Afanasiyevich | Berezovoy, Anatoli Nikolayevich | Malyshev, Yuri Vasilyevich |
| 2 | PhI PE-3,4/MIR |
Polyakov, Valeri Vladimirovich | Arzamazov, German Semenovich | Borodin, Aleksandr Viktorovich |
| 3 | AI VE-4/MIR |
Mohmand, Abdul Ahad | Masum, Mohammad Dauran Ghulam | |
| Call sign | Proton | |||
| LANDED CREW |
| Order number |
Status | Crew |
| 1 | Cdr PE-3/MIR |
Titov, Vladimir Georgiyevich |
| 2 | FE PE-3/MIR |
Manarov, Musa Khiramanovich |
| 3 | AI VE-5/MIR |
Chretien, Jean-Loup Jacques Marie |
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Station's revo- lution number |
Explanation |
| Aug 29, 1988 | 04:23:11 | 1 | Mir:14532 | Lift-off spacecraft "Soyuz-TM6" (crew: Lyakhov, Polyakov, Mohmand ). |
| Aug 31, 1988 | 05:40:44 | 34 | Mir:14565 | Docking of spacecraft "Soyuz-TM6" (crew: Lyakhov, Polyakov, Mohmand ) to module "Kvant" of orbital complex "Mir" - "Soyuz-TM5" . |
|
|
Crew of station "Mir" after docking: Titov, Manarov, Lyakhov, Polyakov, Mohmand. | |||
| Sep 05, 1988 | 22:54:57 | 1424 | Mir:14655 | Undocking of spacecraft "Soyuz-TM5" (crew: Lyakhov, Mohmand ) from fore (transitional) unit of orbital complex "Mir" - "Soyuz-TM6" . |
|
|
Crew of station "Mir" after undocking: Titov, Manarov, Polyakov. | |||
| Sep 05, 1988 | 23:35 | 1424 | Mir:14655 | Separation of recovery capsule of "Soyuz-TM5" . |
| Sep 07, 1988 | 00:00:54 | 1440 | Mir:14671 | 3rd (successful) attempt of deorbit burn of spacecraft "Soyuz-TM5" (crew: Lyakhov, Mohmand ). |
| Sep 07, 1988 | 00:49:38 | 1441 | Mir:14672 | Landing of spacecraft "Soyuz-TM5" (crew: Lyakhov, Mohmand ). |
| Sep 08, 1988 | 01:02:50 | 157 | Mir:14688 | Undocking (redocking to another docking unit) of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Polyakov ) from module "Kvant" of station "Mir" . |
|
|
There is nobody at the station "Mir" . | |||
| Sep 08, 1988 | 01:25:00 | 157 | Mir:14688 | Docking (redocking to another docking unit) of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Polyakov ) to fore (transitional) unit of station "Mir" . |
|
|
Crew of station "Mir" after docking: Titov, Manarov, Polyakov. | |||
| Sep 09, 1988 | 23:33:40 | 1 | Mir:14718 | Lift-off cargo "Progress-38" . |
| Sep 12, 1988 | 01:22:28 | 34 | Mir:14751 | Docking of "Progress-38" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM6" . |
| Sep 29, 1988 | 15:37:00 | 1 |
|
Lift-off Shuttle, mission "STS-26" (crew: Hauck, Covey, Lounge, Hilmers, Nelson ). |
| Oct 03, 1988 | 15:35? | 64 |
|
Deorbit burn of Shuttle, mission "STS-26" (crew: Hauck, Covey, Lounge, Hilmers, Nelson ). |
| Oct 03, 1988 | 16:37:57 | 65 |
|
Landing of Shuttle, mission "STS-26" (crew: Hauck, Covey, Lounge, Hilmers, Nelson ). |
| Oct 20, 1988 | 05:59 |
|
Mir:15353 | Beginning of the 3rd [of 3] PE-3 EVA ( Titov, Manarov ); station "Mir" . |
| Oct 20, 1988 | 10:11 |
|
Mir:15355 | Ending of EVA ( Titov, Manarov ), duration 4:12; station "Mir" . |
| Nov 15, 1988 | 03:00 | 1 |
|
Launch of spacecraft "Buran" (without crew, pilotness regime); first and last fly of Russian Shuttle. |
| Nov 15, 1988 | 05:20 | 2 |
|
Deorbit burn of Russian Shuttle "Buran" (without crew). |
| Nov 15, 1988 | 06:25:24 | 2 |
|
Landing of Russian Shuttle "Buran" (without crew), wheels' stop. Rollout time: 42s. |
| Nov 23, 1988 | 12:12:46 | 1176 | Mir:15893 | Undocking of "Progress-38" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM6" . |
| Nov 23, 1988 | 18:26:00 | 1180 | Mir:15897 | Deorbit burn of "Progress-38" . |
| Nov 23, 1988 | 19:06:58 | 1180 | Mir:15897 | End of existence of "Progress-38" . |
| Nov 26, 1988 | 15:49:34 | 1 | Mir:15942 | Lift-off spacecraft "Soyuz-TM7" (crew: Volkov, Krikalyov, Chretien ). |
| Nov 28, 1988 | 17:15:00 | 34 | Mir:15975 | Docking of spacecraft "Soyuz-TM7" (crew: Volkov, Krikalyov, Chretien ) to module "Kvant" of orbital complex "Mir" - "Soyuz-TM6" . |
|
|
Crew of station "Mir" after docking: Titov, Manarov, Polyakov, Volkov, Krikalyov, Chretien. | |||
| Dec 02, 1988 | 14:30:34 | 1 |
|
Lift-off Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 06, 1988 | 22:33:05 | 67 |
|
Deorbit burn of Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 06, 1988 | 23:36:54 | 68 |
|
Landing of Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 09, 1988 | 09:57 |
|
Mir:16143 | Beginning of EVA ( Volkov - PE-4, Chretien - VE-5 ); station "Mir" . |
| Dec 09, 1988 | 15:57 |
|
Mir:16147 | Ending of EVA ( Volkov, Chretien ), duration 6:00; station "Mir" . |
| Dec 21, 1988 | 02:32:54 | 1796 | Mir:16327 | Undocking of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Chretien ) from fore (transitional) unit of orbital complex "Mir" - "Soyuz-TM7" . |
|
|
Crew of station "Mir" after undocking: Polyakov, Volkov, Krikalyov. | |||
| Dec 21, 1988 | 09:05? | 1800 | Mir:16331 | Deorbit burn of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Chretien ). |
| Dec 21, 1988 | 09:57:00 | 1801 | Mir:16332 | Landing of spacecraft "Soyuz-TM6" (crew: Titov, Manarov, Chretien ). |
| To Russian variant | To Main Menu |