
| To Russian variant | To Main Menu |
Spacecraft "Soyuz-TM29"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1999-007A / 25632 |
| Time and date of launch (UTC) | 04h.18m.01s. February 20, 1999 |
| Launch site | Baikonur, LC 1 |
| Launch vehicle | Soyuz-U |
| Spacecraft mass (kg) | 7120 |
| Orbital parameters: | |
| - inclination (degrees) | 51.6 |
| - period (minutes) | 88.6 |
| - perigee (km) | 188 |
| - apogee (km) | 273 |
| Time and date of landing (UTC) | 00h.34m.20s. August 28, 1999 |
| Place of landing | 70 km NE of Arkalyk |
| Duration | 188d.20h.16m.19s. |
| Number of revolutions around Earth | 2973 |
| Summary | 38th expedition to station "Mir" . Partial change of crew. Sergey Avdeyev continue his flight. Docking with and unloading of cargo spacecrafts "Progress M-41" and "Progress M-42" . After finishing of this expedition station fly in pilotness regime. From the 08 September, 1989 till 28 August, 1999 station was permanently inhabitable. |
| LAUNCHED CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr PE-27/MIR |
Afanasyev, Viktor Mikhailovich | Sharipov, Salizhan Shakirovich | |
| 2 | FE PE-27/MIR |
Haignere, Jean-Pierre | (w) Haignere (Andre-Deshays), Claudie | |
| 3 | AI VE-26/MIR |
Bella, Ivan | Fulier, Mihal | |
| Call sign | Derbent | |||
| LANDED CREW |
| Order number |
Status | Crew |
| 1 | Cdr PE-27/MIR |
Afanasyev, Viktor Mikhailovich |
| 2 | FE PE-26,27/MIR |
Avdeyev, Sergei Vasilyevich |
| 3 | FE2 PE-27/MIR |
Haignere, Jean-Pierre |
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Station's revo- lution number |
Explanation |
| Feb 20, 1999 | 04:18:01 | 1 | Mir:74299 | Lift-off spacecraft "Soyuz-TM29" (crew: Afanasyev, Haignere, Bella ). |
| Feb 22, 1999 | 05:36:16 | 34 | Mir:74332 | Docking of spacecraft "Soyuz-TM29" (crew: Afanasyev, Haignere, Bella ) to fore (transitional) unit of orbital complex "Mir" - "Soyuz-TM28" . |
|
|
Crew of station "Mir" after docking: Padalka, Avdeyev, Afanasyev, Haignere, Bella. | |||
| Feb 27, 1999 | 22:55:10 | 3121 | Mir:74422 | Undocking of spacecraft "Soyuz-TM28" (crew: Padalka, Bella ) from module "Kvant" of orbital complex "Mir" - "Soyuz-TM29" . |
|
|
Crew of station "Mir" after undocking: Avdeyev, Afanasyev, Haignere. | |||
| Feb 28, 1999 | 01:22:13 | 3122 | Mir:74423 | Deorbit burn of spacecraft "Soyuz-TM28" (crew: Padalka, Bella ). |
| Feb 28, 1999 | 02:14:30 | 3123 | Mir:74424 | Landing of spacecraft "Soyuz-TM28" (crew: Padalka, Bella ). |
| Apr 02, 1999 | 11:28:43 | 1 | Mir:74949 | Lift-off cargo "Progress M-41" . |
| Apr 04, 1999 | 12:46:49 | 34 | Mir:74982 | Docking of "Progress M-41" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM29" . |
| Apr 16, 1999 | 04:37 |
|
Mir:75165 | Beginning of the 1st [of 3] PE-27 EVA ( Afanasyev, Haignere ); station "Mir" . |
| Apr 16, 1999 | 10:56 |
|
Mir:75170 | Ending of EVA ( Afanasyev, Haignere ), duration 6:19; station "Mir" . |
| May 27, 1999 | 10:49:43 | 1 | ISS:2937 | Lift-off Shuttle, mission "STS-96" , flight ISS-2A.1 (crew: Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev ). |
| May 29, 1999 | 04:23:55 | 28 | ISS:2964 | Docking of "STS-96" mission spacecraft (crew: Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev ) to PMA-2 of module "Unity" of ISS. |
| May 30, 1999 | 02:56 | 42 | ISS:2978 | Beginning of EVA ( Jernigan, Barry ); mission "STS-96" . |
| May 30, 1999 | 10:51 | 48 | ISS:2984 | Ending of EVA ( Jernigan, Barry ), duration 7:55; mission "STS-96" . |
| May 31, 1999 | 01:14 | 57 | ISS:2993 | Opened hatches between Shuttle and ISS (crew of mission "STS-96" : Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev ). |
|
|
Crew of modules "Zarya" and "Unity" of ISS after docking: Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev. | |||
| Jun 03, 1999 | 08:44 | 109 | ISS:3045 | Closed hatches between Shuttle and ISS; duration 79.5h. (crew of mission "STS-96" : Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev ). |
|
|
There is nobody at the ISS. | |||
| Jun 03, 1999 | 22:39 | 118 | ISS:3054 | Undocking of "STS-96" mission spacecraft (crew: Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev ) from PMA-2 of module "Unity" of ISS. |
| Jun 06, 1999 | 04:54 | 153 | ISS:3089 | Deorbit burn of Shuttle, mission "STS-96" (crew: Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev ). |
| Jun 06, 1999 | 06:03:59 | 154 | ISS:3090 | Landing of Shuttle, mission "STS-96" (crew: Rominger, Husband, Jernigan, Ochoa, Barry, Payette, Tokarev ). |
| Jul 16, 1999 | 16:37:33 | 1 | Mir:76605 | Lift-off cargo "Progress M-42" . |
| Jul 17, 1999 | 11:20:44 | 1670 | Mir:76618 | Undocking of "Progress M-41" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM29" . |
| Jul 17, 1999 | 19:00:00 | 1675 | Mir:76623 | Deorbit burn of "Progress M-41" . |
| Jul 17, 1999 | 19:45? | 1675 | Mir:76623 | End of existence of "Progress M-41" . |
| Jul 18, 1999 | 17:53:21 | 34 | Mir:76638 | Docking of "Progress M-42" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM29" . |
| Jul 23, 1999 | 04:31:00 | 1 |
|
Lift-off Shuttle, mission "STS-93" (crew: Collins, Ashby, Hawley, Coleman, Tognini ). |
| Jul 23, 1999 | 11:06 |
|
Mir:76712 | Beginning of the 2nd [of 3] PE-27 EVA ( Afanasyev, Avdeyev ); station "Mir" . |
| Jul 23, 1999 | 17:13 |
|
Mir:76716 | Ending of EVA ( Afanasyev, Avdeyev ), duration 6:07; station "Mir" . |
| Jul 28, 1999 | 02:19 | 79 |
|
Deorbit burn of Shuttle, mission "STS-93" (crew: Collins, Ashby, Hawley, Coleman, Tognini ). |
| Jul 28, 1999 | 03:21:18 | 80 |
|
Landing of Shuttle, mission "STS-93" (crew: Collins, Ashby, Hawley, Coleman, Tognini ). |
| Jul 28, 1999 | 09:37 |
|
Mir:76790 | Beginning of the 3rd [of 3] PE-27 EVA ( Afanasyev, Avdeyev ); station "Mir" . |
| Jul 28, 1999 | 14:59 |
|
Mir:76793 | Ending of EVA ( Afanasyev, Avdeyev ), duration 5:22; station "Mir" . |
| Aug 27, 1999 | 21:17:01 | 2972 | Mir:77270 | Undocking of spacecraft "Soyuz-TM29" (crew: Afanasyev, Avdeyev, Haignere ) from fore (transitional) unit of orbital complex "Mir" - "Progress M-42" . |
|
|
There is nobody at the station "Mir" . | |||
| Aug 27, 1999 | 23:43:26 | 2973 | Mir:77271 | Deorbit burn of spacecraft "Soyuz-TM29" (crew: Afanasyev, Avdeyev, Haignere ). |
| Aug 28, 1999 | 00:34:20 | 2974 | Mir:77272 | Landing of spacecraft "Soyuz-TM29" (crew: Afanasyev, Avdeyev, Haignere ). |
| To Russian variant | To Main Menu |