
| To Russian variant | To Main Menu |
Spacecraft "Soyuz-TM18"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1994-001A / 22957 |
| Time and date of launch (UTC) | 10h.05m.34s. January 08, 1994 |
| Launch site | Baikonur, LC 1 |
| Launch vehicle | Soyuz-U2 |
| Spacecraft mass (kg) | 7150 |
| Orbital parameters: | |
| - inclination (degrees) | 51.6 |
| - period (minutes) | 90.1 |
| - perigee (km) | 244 |
| - apogee (km) | 335 |
| Time and date of landing (UTC) | 10h.32m.35s. July 09, 1994 |
| Place of landing | 110 km N of Arkalyk |
| Duration | 182d.00h.27m.01s. |
| Number of revolutions around Earth | 2839 |
| Summary | 18th expedition to the orbital station "Mir" . Change of the crew. Docking with and unloading of cargo spacecrafts "Progress M-21" , "Progress M-22" and "Progress M-23" . Duration for Valery Polyakov 437 days (678 days in two flies). |
| LAUNCHED CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr PE-15/MIR |
Afanasyev, Viktor Mikhailovich | Malenchenko, Yuri Ivanovich | |
| 2 | FE PE-15/MIR |
Usachyov, Yuri Vladimirovich | Musabayev, Talgat Amangeldiyevich | |
| 3 | PhA PE-15,16,17/MIR |
Polyakov, Valeri Vladimirovich | Arzamazov, German Semenovich | |
| Call sign | Derbent | |||
| LANDED CREW |
| Order number |
Status | Crew |
| 1 | Cdr PE-15/MIR |
Afanasyev, Viktor Mikhailovich |
| 2 | FE PE-15/MIR |
Usachyov, Yuri Vladimirovich |
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Station's revo- lution number |
Explanation |
| Jan 08, 1994 | 10:05:34 | 1 | Mir:45115 | Lift-off spacecraft "Soyuz-TM18" (crew: Afanasyev, Usachyov, Polyakov ). |
| Jan 10, 1994 | 11:50:20 | 34 | Mir:45148 | Docking of spacecraft "Soyuz-TM18" (crew: Afanasyev, Usachyov, Polyakov ) to module "Kvant" of orbital complex "Mir" - "Soyuz-TM17" . |
|
|
Crew of station "Mir" after docking: Tsibliyev, Serebrov, Afanasyev, Usachyov, Polyakov. | |||
| Jan 14, 1994 | 04:37:11 | 3068 | Mir:45205 | Undocking of spacecraft "Soyuz-TM17" (crew: Tsibliyev, Serebrov ) from fore (transitional) unit of orbital complex "Mir" - "Soyuz-TM18" . |
|
|
Crew of station "Mir" after undocking: Afanasyev, Usachyov, Polyakov. | |||
| Jan 14, 1994 | 04:47:29 | 3068 | Mir:45206 | 1st collision of spacecraft "Soyuz-TM17" with fore (transitional) module of station "Mir" . |
| Jan 14, 1994 | 04:47:31 | 3068 | Mir:45206 | 2nd collision of spacecraft "Soyuz-TM17" with fore (transitional) module of station "Mir" . |
| Jan 14, 1994 | 07:23:46 | 3070 | Mir:45207 | Deorbit burn of spacecraft "Soyuz-TM17" (crew: Tsibliyev, Serebrov ). |
| Jan 14, 1994 | 07:51:52 | 3070 | Mir:45208 | Separation of recovery capsule of "Soyuz-TM17" . |
| Jan 14, 1994 | 08:18:20 | 3071 | Mir:45208 | Landing of spacecraft "Soyuz-TM17" (crew: Tsibliyev, Serebrov ). |
| Jan 24, 1994 | 03:12:00 | 247 | Mir:45361 | Undocking (redocking to another docking unit) of spacecraft "Soyuz-TM18" (crew: Afanasyev, Usachyov, Polyakov ) from module "Kvant" of station "Mir" . |
|
|
There is nobody at the station "Mir" . | |||
| Jan 24, 1994 | 05:01:04 | 248 | Mir:45362 | Docking (redocking to another docking unit) of spacecraft "Soyuz-TM18" (crew: Afanasyev, Usachyov, Polyakov ) to fore (transitional) unit of station "Mir" . |
|
|
Crew of station "Mir" after docking: Afanasyev, Usachyov, Polyakov. | |||
| Jan 28, 1994 | 02:12:10 | 1 | Mir:45422 | Lift-off cargo "Progress M-21" . |
| Jan 30, 1994 | 03:56:11 | 34 | Mir:45455 | Docking of "Progress M-21" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM18" . |
| Feb 03, 1994 | 12:10:00 | 1 |
|
Lift-off Shuttle, mission "STS-60" (crew: Bolden, Reightler, Davis, Sega, Chang-Diaz, Krikalyov ). |
| Feb 11, 1994 | 18:14:50 | 131 |
|
Deorbit burn of Shuttle, mission "STS-60" (crew: Bolden, Reightler, Davis, Sega, Chang-Diaz, Krikalyov ). |
| Feb 11, 1994 | 19:20:13 | 131 |
|
Landing of Shuttle, mission "STS-60" (crew: Bolden, Reightler, Davis, Sega, Chang-Diaz, Krikalyov ). |
| Mar 03, 1994 | 03:28 | 5302 | Mir:45954 | End of existence of "Progress M-17" . |
| Mar 04, 1994 | 13:53:00 | 1 |
|
Lift-off Shuttle, mission "STS-62" (crew: Casper, Allen, Thuot, Gemar, Ivins ). |
| Mar 18, 1994 | 12:16:50 | 224 |
|
Deorbit burn of Shuttle, mission "STS-62" (crew: Casper, Allen, Thuot, Gemar, Ivins ). |
| Mar 18, 1994 | 13:10:35 | 224 |
|
Landing of Shuttle, mission "STS-62" (crew: Casper, Allen, Thuot, Gemar, Ivins ). |
| Mar 22, 1994 | 04:54:12 | 1 | Mir:46251 | Lift-off cargo "Progress M-22" . |
| Mar 23, 1994 | 01:20:29 | 844 | Mir:46265 | Undocking of "Progress M-21" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM18" . |
| Mar 23, 1994 | 04:32:00 | 846 | Mir:46267 | Deorbit burn of "Progress M-21" . |
| Mar 23, 1994 | 05:13 | 846 | Mir:46267 | End of existence of "Progress M-21" . |
| Mar 24, 1994 | 06:39:36 | 34 | Mir:46284 | Docking of "Progress M-22" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM18" . |
| Apr 09, 1994 | 11:05:00 | 1 |
|
Lift-off Shuttle, mission "STS-59" (crew: Gutierrez, Chilton, Apt, Clifford, Godwin, Jones ). |
| Apr 20, 1994 | 16:00:35 | 183 |
|
Deorbit burn of Shuttle, mission "STS-59" (crew: Gutierrez, Chilton, Apt, Clifford, Godwin, Jones ). |
| Apr 20, 1994 | 16:55:23 | 183 |
|
Landing of Shuttle, mission "STS-59" (crew: Gutierrez, Chilton, Apt, Clifford, Godwin, Jones ). |
| May 22, 1994 | 04:30:04 | 1 | Mir:47202 | Lift-off cargo "Progress M-23" . |
| May 23, 1994 | 00:56:38 | 966 | Mir:47216 | Undocking of "Progress M-22" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM18" . |
| May 23, 1994 | 04:10:00 | 968 | Mir:47218 | Deorbit burn of "Progress M-22" . |
| May 23, 1994 | 05? | 968 | Mir:47218 | End of existence of "Progress M-22" . |
| May 24, 1994 | 06:18:35 | 34 | Mir:47235 | Docking of "Progress M-23" to module "Kvant" of orbital complex "Mir" - "Soyuz-TM18" . |
| Jul 01, 1994 | 12:24:50 | 1 | Mir:47831 | Lift-off spacecraft "Soyuz-TM19" (crew: Malenchenko, Musabayev ). |
| Jul 02, 1994 | 08:46:49 | 643 | Mir:47844 | Undocking of "Progress M-23" from module "Kvant" of orbital complex "Mir" - "Soyuz-TM18" . |
| Jul 02, 1994 | 14:31:37 | 646 | Mir:47848 | Deorbit burn of "Progress M-23" . |
| Jul 02, 1994 | 14:55:45 | 646 | Mir:47848 | Separation of recovery ballistic capsule of spacecraft "Progress M-23" . |
| Jul 02, 1994 | 15:09 | 647 | Mir:47848 | Landing of RBC of "Progress M-23" . |
| Jul 02, 1994 | ? | 647 | Mir:47848 | End of existence of "Progress M-23" . |
| Jul 03, 1994 | 13:55:01 | 34 | Mir:47863 | Docking of spacecraft "Soyuz-TM19" (crew: Malenchenko, Musabayev ) to module "Kvant" of orbital complex "Mir" - "Soyuz-TM18" . |
|
|
Crew of station "Mir" after docking: Afanasyev, Usachyov, Polyakov, Malenchenko, Musabayev. | |||
| Jul 08, 1994 | 16:43:00 | 1 |
|
Lift-off Shuttle, mission "STS-65" (crew: Cabana, Halsell, Hieb, Walz, Chiao, Thomas, Naito-Mukai ). |
| Jul 09, 1994 | 07:12:58 | 2837 | Mir:47952 | Undocking of spacecraft "Soyuz-TM18" (crew: Afanasyev, Usachyov ) from fore (transitional) unit of orbital complex "Mir" - "Soyuz-TM19" . |
|
|
Crew of station "Mir" after undocking: Polyakov, Malenchenko, Musabayev. | |||
| Jul 09, 1994 | 09:37:32 | 2839 | Mir:47953 | Deorbit burn of spacecraft "Soyuz-TM18" (crew: Afanasyev, Usachyov ). |
| Jul 09, 1994 | 10:06:01 | 2839 | Mir:47954 | Separation of recovery capsule of "Soyuz-TM18" . |
| Jul 09, 1994 | 10:32:35 | 2840 | Mir:47954 | Landing of spacecraft "Soyuz-TM18" (crew: Afanasyev, Usachyov ). |
| To Russian variant | To Main Menu |