
| To Russian variant | To Main Menu |
Spacecraft "Soyuz-T10-1"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1983 0927F |
| Time and date of launch (UT) | 19h.37m.49s. September 26, 1983 |
| Launch site | Baikonur, LC 1 |
| Launch vehicle | Soyuz-U |
| Spacecraft mass (kg) | 6850 |
| Orbital parameters: | |
| - inclination (degrees) | - |
| - period (minutes) | - |
| - perigee (km) | - |
| - apogee (km) | - |
| Time and date of landing (UT) | 19h.43m.02s. September 26, 1983 |
| Place of landing | Baikonur |
| Duration | 0d.00h.05m.13s. |
| Distance (km) | - |
| Number of revolutions around Earth | - |
| Summary | Fire on the vehicle before lift-off. Astronauts were saving by the emergency rescue system 2 seconds before planned moment of launch. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Titov, Vladimir Georgiyevich | Kizim, Leonid Denisovich | Vasyutin, Vladimir Vladimirovich |
| 2 | FE | Strekalov, Gennadi Mikhailovich | Solovyov, Vladimir Alekseyevich | Savinykh, Viktor Petrovich |
| Call sign | Okean (Ocean) | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Station's revo- lution number |
Explanation |
| Sep 26, 1983 | 19:37:49 |
|
|
Fire of the vehicle before lift-off spacecraft "Soyuz-T10-1" (crew: Titov, Strekalov ); astronauts were saving by the emergency rescue system 2 seconds before planned moment of lift-off. |
| Sep 26, 1983 | 19:43:02 |
|
|
Landing of spacecraft "Soyuz-T10-1" (crew: Titov, Strekalov ). |
| To Russian variant | To Main Menu |