
| To Russian variant | To Main Menu |
Mission "STS-9"
| BRIEFLY ABOUT MISSION |
| Registration number | 1983-116A / 14523 |
| Time and date of launch (UTC) | 16h.00m.00s. November 28, 1983 |
| Launch site | Cape Canaveral, LC 39-A |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 15088 |
| Orbital parameters: | |
| - inclination (degrees) | 57 |
| - period (minutes) | 89.5 |
| - perigee (km) | 241 |
| - apogee (km) | 254 |
| Time and date of landing (wheel stop, UTC) | 23h.48m.17s. December 08, 1983 |
| - rollout time (sec.) | 53 |
| Place of landing | Runway 17, Edwards Air Force Base, CA |
| Duration | 10d.07h.48m.17s. |
| Distance (km) | 6.913 million |
| Number of revolutions around Earth | 166 |
| Summary | 6th fly of shuttle "Columbia". |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Young, John Watts | ||
| 2 | Plt | Shaw, Brewster Hopkinson | ||
| 3 | MS | Garriott, Owen Kay | ||
| 4 | MS | Parker, Robert Allan Ridley | ||
| 5 | PS | Merbold, Ulf Dietrich | Ockels, Wubbo Johannes | |
| 6 | PS | Lichtenberg, Byron Kurt | Lampton, Michael Logan | |
| Call sign | Columbia | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Explanation |
| Nov 28, 1983 | 16:00:00 | 1 | Lift-off Shuttle, mission "STS-9" (crew: Young, Shaw, Garriott, Parker, Merbold, Lichtenberg ). |
| Dec 08, 1983 | 22:52:00 | 166 | Deorbit burn of Shuttle, mission "STS-9" (crew: Young, Shaw, Garriott, Parker, Merbold, Lichtenberg ). |
| Dec 08, 1983 | 23:48:17 | 167 | Landing of Shuttle, mission "STS-9" (crew: Young, Shaw, Garriott, Parker, Merbold, Lichtenberg ). |
| To Russian variant | To Main Menu |