
| To Russian variant | To Main Menu |
Mission "STS-8"
| BRIEFLY ABOUT MISSION |
| Registration number | 1983-089A / 14312 |
| Time and date of launch (UTC) | 06h.32m.00s. August 30, 1983 |
| Launch site | Cape Canaveral, LC 39-A |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 13642 |
| Orbital parameters: | |
| - inclination (degrees) | 28.5 |
| - period (minutes) | 90.7 |
| - perigee (km) | 306 |
| - apogee (km) | 313 |
| Time and date of landing (wheel stop, UTC) | 07h.41m.33s. September 05, 1983 |
| - rollout time (sec.) | 50 |
| Place of landing | Runway 22, Edwards Air Force Base, CA |
| Duration | 6d.01h.09m.33s. |
| Distance (km) | 4.046 million |
| Number of revolutions around Earth | 97 |
| Summary | 3rd fly of "Challenger". Physician Thornton is 54 years old. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Truly, Richard Harrison | ||
| 2 | Plt | Brandenstein, Daniel Charles | ||
| 3 | MS | Gardner, Dale Allan | ||
| 4 | MS | Bluford, Guion Stewart, Jr. | ||
| 5 | MS | Thornton, William Edgar | ||
| Call sign | Challenger | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Explanation |
| Aug 30, 1983 | 06:32:00 | 1 | Lift-off Shuttle, mission "STS-8" (crew: Truly, Brandenstein, Gardner, Bluford, Thornton ). |
| Sep 05, 1983 | 06:47:30 | 97 | Deorbit burn of Shuttle, mission "STS-8" (crew: Truly, Brandenstein, Gardner, Bluford, Thornton ). |
| Sep 05, 1983 | 07:41:33 | 98 | Landing of Shuttle, mission "STS-8" (crew: Truly, Brandenstein, Gardner, Bluford, Thornton ). |
| To Russian variant | To Main Menu |