
| To Russian variant | To Main Menu |
Mission "STS-62"
| BRIEFLY ABOUT MISSION |
| Registration number | 1994-015A / 23025 |
| Time and date of launch (UT) | 13h.53m.00s. March 04, 1994 |
| Launch site | Cape Canaveral, LC 39-B |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 8870 |
| Orbital parameters: | |
| - inclination (degrees) | 39 |
| - period (minutes) | 90.4 |
| - perigee (km) | 246 |
| - apogee (km) | 309 |
| Time and date of landing (wheel stop, UT) | 13h.10m.35s. March 18, 1994 |
| - rollout time (sec.) | 54 |
| Place of landing | Runway 33, Edwards Air Force Base, CA |
| Duration | 13d.23h.17m.35s. |
| Number of revolutions around Earth | 223 |
| Summary | 16th fly of space shuttle "Columbia". Investigations in the field of microgravity (USMP-2). |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Casper, John Howard | ||
| 2 | Plt | Allen, Andrew Michael | ||
| 3 | MS | Thuot, Pierre Joseph | ||
| 4 | MS | Gemar, Charles Donald | ||
| 5 | MS | (w) Ivins, Marsha Sue | ||
| Call sign | Columbia | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Explanation |
| Mar 04, 1994 | 13:53:00 | 1 | Lift-off Shuttle, mission "STS-62" (crew: Casper, Allen, Thuot, Gemar, Ivins ). |
| Mar 18, 1994 | 12:16:50 | 224 | Deorbit burn of Shuttle, mission "STS-62" (crew: Casper, Allen, Thuot, Gemar, Ivins ). |
| Mar 18, 1994 | 13:10:35 | 224 | Landing of Shuttle, mission "STS-62" (crew: Casper, Allen, Thuot, Gemar, Ivins ). |
| To Russian variant | To Main Menu |