
| To Russian variant | To Main Menu |
Mission "STS-51L"
| BRIEFLY ABOUT MISSION |
| Registration number | 1986 0128FA |
| Time and date of launch (UTC) | 16h.38m.00s. January 28, 1986 |
| Launch site | Cape Canaveral, LC 39-B |
| Launch vehicle | Shuttle |
| Payload mass (kg) | |
| Orbital parameters: | |
| - inclination (degrees) | - |
| - period (minutes) | - |
| - perigee (km) | - |
| - apogee (km) | - |
| Time and date of landing (wheel stop, UTC) | 16h.39m.13s. January 28, 1986 |
| Place of landing | - |
| Duration | 0d.00h.01m.13s. |
| Distance (km) | - |
| Number of revolutions around Earth | - |
| Summary | 10th launch of "Challenger". At the altitude about 14 km explosion happened. Spacecraft was destroyed. All crew perished while strike of cabin against water. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Scobee, Francis Richard | ||
| 2 | Plt | Smith, Michael John | ||
| 3 | MS | (w) Resnik, Judith Arlene | ||
| 4 | MS | Onizuka, Ellison Shoji | ||
| 5 | MS | McNair, Ronald Erwin | ||
| 6 | PS | Jarvis, Gregory Bruce | Butterworth, Louis William | |
| 7 | PS | (w) McAuliffe, Sharon Christa | (w) Morgan, Barbara Radding | |
| Call sign | Challenger | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Explanation |
| Jan 28, 1986 | 16:38:00 |
|
Lift-off Shuttle, mission "STS-51L" (crew: Scobee, Resnik, Smith, Onizuka, McNair, Jarvis, McAuliffe ). |
| Jan 28, 1986 | 16:39:13 |
|
Explosion of the spacecraft Chellenger, mission "STS-51L" (crew: Scobee, Resnik, Smith, Onizuka, McNair, Jarvis, McAuliffe ) at 73rd second of fly. |
| To Russian variant | To Main Menu |