
| To Russian variant | To Main Menu |
Mission "STS-51J"
| BRIEFLY ABOUT MISSION |
| Registration number | 1985-092A / 16115 |
| Time and date of launch (UT) | 15h.15m.30s. October 03, 1985 |
| Launch site | Cape Canaveral, LC 39-A |
| Launch vehicle | Shuttle |
| Payload mass (kg) | |
| Orbital parameters: | |
| - inclination (degrees) | 28.5 |
| - period (minutes) | 94.2 |
| - perigee (km) | 476 |
| - apogee (km) | 486 |
| Time and date of landing (wheel stop, UT) | 17h.01m.13s. October 07, 1985 |
| - rollout time (sec.) | 65 |
| Place of landing | Runway 23, Edwards Air Force Base, CA |
| Duration | 4d.01h.45m.43s. |
| Number of revolutions around Earth | 62 |
| Summary | 1st fly of space shuttle "Atlantis". 2nd fly in the interests of Department of Defence. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Bobko, Karol Joseph | ||
| 2 | Plt | Grabe, Ronald John | ||
| 3 | MS | Hilmers, David Carl | ||
| 4 | MS | Stewart, Robert Lee | ||
| 5 | PS | Pailes, William Arthur | Booen, Michael Warren | |
| Call sign | Atlantis | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Explanation |
| Oct 03, 1985 | 15:15:30 | 1 | Lift-off Shuttle, mission "STS-51J" (crew: Bobko, Grabe, Hilmers, Stewart, Pailes ). |
| Oct 07, 1985 | 16:05? | 62 | Deorbit burn of Shuttle, mission "STS-51J" (crew: Bobko, Grabe, Hilmers, Stewart, Pailes ). |
| Oct 07, 1985 | 17:01:13 | 63 | Landing of Shuttle, mission "STS-51J" (crew: Bobko, Grabe, Hilmers, Stewart, Pailes ). |
| To Russian variant | To Main Menu |