
| To Russian variant | To Main Menu |
Mission "STS-5"
| BRIEFLY ABOUT MISSION |
| Registration number | 1982-110A / 13650 |
| Time and date of launch (UTC) | 12h.19m.00s. November 11, 1982 |
| Launch site | Cape Canaveral, LC 39-A |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 14551 |
| Orbital parameters: | |
| - inclination (degrees) | 28.5 |
| - period (minutes) | 90.5 |
| - perigee (km) | 294 |
| - apogee (km) | 317 |
| Time and date of landing (wheel stop, UTC) | 14h.34m.29s. November 16, 1982 |
| - rollout time (sec.) | 63 |
| Place of landing | Runway 22, Edwards Air Force Base, CA |
| Duration | 5d.02h.15m.29s. |
| Distance (km) | 3.397 million |
| Number of revolutions around Earth | 81 |
| Summary | 5th fly of shuttle "Columbia". Crew of 4 man. EVA. Launch of 2 telecommunication satellites COMSAT. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Brand, Vance DeVoe | ||
| 2 | Plt | Overmyer, Robert Franklin | ||
| 3 | MS | Allen, Joseph Percival | ||
| 4 | MS | Lenoir, William Benjamin | ||
| Call sign | Columbia | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Explanation |
| Nov 11, 1982 | 12:19:00 | 1 | Lift-off Shuttle, mission "STS-5" (crew: Brand, Overmyer, Allen, Lenoir ). |
| Nov 16, 1982 | 13:35? | 81 | Deorbit burn of Shuttle, mission "STS-5" (crew: Brand, Overmyer, Allen, Lenoir ). |
| Nov 16, 1982 | 14:34:29 | 82 | Landing of Shuttle, mission "STS-5" (crew: Brand, Overmyer, Allen, Lenoir ). |
| To Russian variant | To Main Menu |