
| To Russian variant | To Main Menu |
Mission "STS-48"
| BRIEFLY ABOUT MISSION |
| Registration number | 1991-063A / 21700 |
| Time and date of launch (UT) | 23h.11m.04s. September 12, 1991 |
| Launch site | Cape Canaveral, LC 39-A |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 7854 |
| Orbital parameters: | |
| - inclination (degrees) | 57 |
| - period (minutes) | 96.2 |
| - perigee (km) | 575 |
| - apogee (km) | 580 |
| Time and date of landing (wheel stop, UT) | 07h.39m.32s. September 18, 1991 |
| - rollout time (sec.) | 50 |
| Place of landing | Runway 22, Edwards Air Force Base, CA |
| Duration | 5d.08h.28m.28s. |
| Distance (km) | 3.530 million |
| Number of revolutions around Earth | 80 |
| Summary | 13th fly of space shuttle "Discovery". Launch of satellite "UARS". |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Creighton, John Oliver | ||
| 2 | Plt | Reightler, Kenneth Stanley, Jr. | ||
| 3 | MS | Buchli, James Frederick | ||
| 4 | MS | Gemar, Charles Donald | ||
| 5 | MS | Brown, Mark Neil | ||
| Call sign | Discovery | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Explanation |
| Sep 12, 1991 | 23:11:04 | 1 | Lift-off Shuttle, mission "STS-48" (crew: Creighton, Reightler, Buchli, Gemar, Brown ). |
| Sep 18, 1991 | 06:28:14 | 80 | Deorbit burn of Shuttle, mission "STS-48" (crew: Creighton, Reightler, Buchli, Gemar, Brown ). |
| Sep 18, 1991 | 07:39:32 | 81 | Landing of Shuttle, mission "STS-48" (crew: Creighton, Reightler, Buchli, Gemar, Brown ). |
| To Russian variant | To Main Menu |