
| To Russian variant | To Main Menu |
Mission "STS-41"
| BRIEFLY ABOUT MISSION |
| Registration number | 1990-090A / 20841 |
| Time and date of launch (UTC) | 11h.47m.15s. October 06, 1990 |
| Launch site | Cape Canaveral, LC 39-B |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 22140 |
| Orbital parameters: | |
| - inclination (degrees) | 28.45 |
| - period (minutes) | 90.6 |
| - perigee (km) | 300 |
| - apogee (km) | 307 |
| Time and date of landing (wheel stop, UTC) | 13h.58m.08s. October 10, 1990 |
| - rollout time (sec.) | 49 |
| Place of landing | Runway 22, Edwards Air Force Base, CA |
| Duration | 4d.02h.10m.53s. |
| Distance (km) | 2.748 million |
| Number of revolutions around Earth | 65 |
| Summary | 11th fly of space shuttle "Discovery". Launch of satellite of ECA "Ulisses". |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Richards, Richard Noel | ||
| 2 | Plt | Cabana, Robert Donald | ||
| 3 | MS | Shepherd, William McMichael | ||
| 4 | MS | Melnick, Bruce Edward | ||
| 5 | MS | Akers, Thomas Dale | ||
| Call sign | Discovery | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Explanation |
| Oct 06, 1990 | 11:47:15 | 1 | Lift-off Shuttle, mission "STS-41" (crew: Richards, Cabana, Shepherd, Melnick, Akers ). |
| Oct 10, 1990 | 13:00:05 | 65 | Deorbit burn of Shuttle, mission "STS-41" (crew: Richards, Cabana, Shepherd, Melnick, Akers ). |
| Oct 10, 1990 | 13:58:08 | 66 | Landing of Shuttle, mission "STS-41" (crew: Richards, Cabana, Shepherd, Melnick, Akers ). |
| To Russian variant | To Main Menu |