
| To Russian variant | To Main Menu |
Mission "STS-40"
| BRIEFLY ABOUT MISSION |
| Registration number | 1991-040A / 21399 |
| Time and date of launch (UT) | 13h.24m.51s. June 05, 1991 |
| Launch site | Cape Canaveral, LC 39-B |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 11767 |
| Orbital parameters: | |
| - inclination (degrees) | 39 |
| - period (minutes) | 90.4 |
| - perigee (km) | 287 |
| - apogee (km) | 296 |
| Time and date of landing (wheel stop, UT) | 15h.40m.05s. June 14, 1991 |
| - rollout time (sec.) | 55 |
| Place of landing | Runway 22, Edwards Air Force Base, CA |
| Duration | 9d.02h.15m.14s. |
| Distance (km) | 6.083 million |
| Number of revolutions around Earth | 145 |
| Summary | 11th fly of space shuttle "Columbia". Medical investigations (Spacelab). |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | O'Connor, Bryan Daniel | ||
| 2 | Plt | Gutierrez, Sidney McNeill | ||
| 3 | MS | (w) Seddon, Margaret Rhea | ||
| 4 | MS | Bagian, James Philip | ||
| 5 | MS | (w) Jernigan, Tamara Elizabeth | ||
| 6 | PS | Gaffney, Francis Andrew | Koszelak, Stanley Norbert, Jr | |
| 7 | PS | (w) Hughes-Fulford, Millie Elizabeth | ||
| Call sign | Columbia | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Explanation |
| Jun 05, 1991 | 13:24:51 | 1 | Lift-off Shuttle, mission "STS-40" (crew: O'Connor, Gutierrez, Seddon, Bagian, Jernigan, Gaffney, Hughes-Fulford ). |
| Jun 14, 1991 | 14:37:36 | 145 | Deorbit burn of Shuttle, mission "STS-40" (crew: O'Connor, Gutierrez, Seddon, Bagian, Jernigan, Gaffney, Hughes-Fulford ). |
| Jun 14, 1991 | 15:40:05 | 146 | Landing of Shuttle, mission "STS-40" (crew: O'Connor, Gutierrez, Seddon, Bagian, Jernigan, Gaffney, Hughes-Fulford ). |
| To Russian variant | To Main Menu |