
| To Russian variant | To Main Menu |
Mission "STS-38"
| BRIEFLY ABOUT MISSION |
| Registration number | 1990-097A / 20935 |
| Time and date of launch (UT) | 23h.48m.15s. November 15, 1990 |
| Launch site | Cape Canaveral, LC 39-A |
| Launch vehicle | Shuttle |
| Payload mass (kg) | |
| Orbital parameters: | |
| - inclination (degrees) | 28.5 |
| - period (minutes) | 87.5 |
| - perigee (km) | 78 |
| - apogee (km) | 226 |
| Time and date of landing (wheel stop, UT) | 21h.43m.41s. November 20, 1990 |
| - rollout time (sec.) | 57 |
| Place of landing | Runway 33, Kennedy Space Center, FL |
| Duration | 4d.21h.55m.26s. |
| Number of revolutions around Earth | 79 |
| Summary | 7th fly of space shuttle "Atlantis". 7th fly in the interests of Department of Defence. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Covey, Richard Oswald | ||
| 2 | Plt | Culbertson, Frank Lee, Jr. | ||
| 3 | MS | Springer, Robert Clyde | ||
| 4 | MS | Meade, Carl Joseph | ||
| 5 | MS | Gemar, Charles Donald | ||
| Call sign | Atlantis | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Explanation |
| Nov 15, 1990 | 23:48:15 | 1 | Lift-off Shuttle, mission "STS-38" (crew: Covey, Culbertson, Springer, Meade, Gemar ). |
| Nov 20, 1990 | 20:46:15 | 79 | Deorbit burn of Shuttle, mission "STS-38" (crew: Covey, Culbertson, Springer, Meade, Gemar ). |
| Nov 20, 1990 | 21:43:41 | 80 | Landing of Shuttle, mission "STS-38" (crew: Covey, Culbertson, Springer, Meade, Gemar ). |
| To Russian variant | To Main Menu |