
| To Russian variant | To Main Menu |
Mission "STS-3"
| BRIEFLY ABOUT MISSION |
| Registration number | 1982-022A / 13106 |
| Time and date of launch (UTC) | 16h.00m.00s. March 22, 1982 |
| Launch site | Cape Canaveral, LC 39-A |
| Launch vehicle | Shuttle |
| Payload mass (kg) | 10301 |
| Orbital parameters: | |
| - inclination (degrees) | 38.0 |
| - period (minutes) | 89.4 |
| - perigee (km) | 241 |
| - apogee (km) | 249 |
| Time and date of landing (wheel stop, UTC) | 16h.06m.10s. March 30, 1982 |
| - rollout time (sec.) | 84 |
| Place of landing | Runway 17, White Sands Missile Rang |
| Duration | 8d.00h.06m.10s. |
| Distance (km) | 7.081 million |
| Number of revolutions around Earth | 129 |
| Summary | 3rd fly of space shuttle "Columbia". First experiments. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Lousma, Jack Robert | Mattingly, Thomas Kenneth II | |
| 2 | Plt | Fullerton, Charles Gordon | Hartsfield, Henry Warren, Jr. | |
| Call sign | Columbia | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Explanation |
| Mar 22, 1982 | 16:00:00 | 1 | Lift-off Shuttle, mission "STS-3" (crew: Lousma, Fullerton ). |
| Mar 30, 1982 | 15:10? | 129 | Deorbit burn of Shuttle, mission "STS-3" (crew: Lousma, Fullerton ). |
| Mar 30, 1982 | 16:06:10 | 130 | Landing of Shuttle, mission "STS-3" (crew: Lousma, Fullerton ). |
| To Russian variant | To Main Menu |