
| To Russian variant | To Main Menu |
Mission "STS-27"
| BRIEFLY ABOUT MISSION |
| Registration number | 1988-106A / 19670 |
| Time and date of launch (UT) | 14h.30m.34s. December 02, 1988 |
| Launch site | Cape Canaveral, LC 39-B |
| Launch vehicle | Shuttle |
| Payload mass (kg) | |
| Orbital parameters: | |
| - inclination (degrees) | 57 |
| - period (minutes) | 93.4 |
| - perigee (km) | 437 |
| - apogee (km) | 447 |
| Time and date of landing (wheel stop, UT) | 23h.36m.54s. December 06, 1988 |
| - rollout time (sec.) | 43 |
| Place of landing | Runway 17, Edwards Air Force Base, CA |
| Duration | 4d.09h.06m.20s. |
| Number of revolutions around Earth | 67 |
| Summary | 3rd fly of space shuttle "Atlantis". 3rd fly in the interests of Department of Defence. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Gibson, Robert Lee | ||
| 2 | Plt | Gardner, Guy Spencer | ||
| 3 | MS | Mullane, Richard Michael | ||
| 4 | MS | Ross, Jerry Lynn | ||
| 5 | MS | Shepherd, William McMichael | ||
| Call sign | Atlantis | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Explanation |
| Dec 02, 1988 | 14:30:34 | 1 | Lift-off Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 06, 1988 | 22:33:05 | 67 | Deorbit burn of Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| Dec 06, 1988 | 23:36:54 | 68 | Landing of Shuttle, mission "STS-27" (crew: Gibson, Gardner, Mullane, Ross, Shepherd ). |
| To Russian variant | To Main Menu |