
| To Russian variant | To Main Menu |
Spacecraft "Soyuz-18"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1975-044A / 07818 |
| Time and date of launch (UTC) | 14h.58m.10s. May 24, 1975 |
| Launch site | Baikonur, LC 1 |
| Launch vehicle | Soyuz |
| Spacecraft mass (kg) | 6825 |
| Orbital parameters: | |
| - inclination (degrees) | 51.61 |
| - period (minutes) | 88.61 |
| - perigee (km) | 193.2 |
| - apogee (km) | 247.5 |
| Time and date of landing (UTC) | 14h.18m.18s. July 26, 1975 |
| Place of landing | 56 km NE of Arkalyk |
| Duration | 62d.23h.20m.08s. |
| Distance (km) | 41.904 million |
| Number of revolutions around Earth | 993 |
| Summary | 2nd expedition to the orbital station "Salyut-4" . Duration more than 2 months. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr PE-2/SLT4 |
Klimuk, Pyotr Ilyich | Kovalyonok, Vladimir Vasilyevich | |
| 2 | FE PE-2/SLT4 |
Sevastyanov, Vitali Ivanovich | Ponomarev, Yuri Anatolyevich | |
| Call sign | Caucasus | |||
| TIMELINE |
| Date | Time (UTC) | Spaceship's revo- lution number |
Station's revo- lution number |
Explanation |
| May 24, 1975 | 14:58:10 | 1 | Salyut-4:2359 | Lift-off spacecraft "Soyuz-18" (crew: Klimuk, Sevastyanov ). |
| May 25, 1975 | 21:30 | 21 | Salyut-4:2379 | Docking of spacecraft "Soyuz-18" (crew: Klimuk, Sevastyanov ) to station "Salyut-4" . |
|
|
Crew of station "Salyut-4" after docking: Klimuk, Sevastyanov. | |||
| Jul 15, 1975 | 12:20:00 | 1 |
|
Lift-off spacecraft "Soyuz-19" (crew: Leonov, Kubasov ). |
| Jul 15, 1975 | 19:50:01 | 1 | Soyuz-19:6 | Lift-off spacecraft "ASTP" (crew: Stafford, Brand, Slayton ). |
| Jul 17, 1975 | 16:09:09 | 36 | Apollo-18:-31 | Docking of spacecraft "Soyuz-19" (crew: Leonov, Kubasov ) with spacecraft "ASTP" . |
| Jul 17, 1975 | 16:09:09 | 31 | Soyuz-19:36 | Docking of spacecraft "ASTP" (crew: Stafford, Brand, Slayton ) with spacecraft "Soyuz-19" . |
| Jul 19, 1975 | 12:03:20 | 65 | Apollo-18:-60 | Undocking of spacecraft "Soyuz-19" (crew: Leonov, Kubasov ) from spacecraft "ASTP" ; spacecrafts were docked 43h.54m.11s. |
| Jul 19, 1975 | 12:03:20 | 60 | Soyuz-19:65 | Undocking of spacecraft "ASTP" (crew: Stafford, Brand, Slayton ) from spacecraft "Soyuz-19" . |
| Jul 19, 1975 | 12:33:39 | 66 | Apollo-18:-61 | Docking of spacecraft "Soyuz-19" (crew: Leonov, Kubasov ) with spacecraft "ASTP" . |
| Jul 19, 1975 | 12:33:39 | 61 | Soyuz-19:66 | Docking of spacecraft "ASTP" (crew: Stafford, Brand, Slayton ) with spacecraft "Soyuz-19" . |
| Jul 19, 1975 | 15:26:12 | 68 | Apollo-18:-63 | Undocking of spacecraft "Soyuz-19" (crew: Leonov, Kubasov ) from spacecraft "ASTP" ; spacecrafts were docked 46h.46m.44s. totally. |
| Jul 19, 1975 | 15:26:12 | 63 | Soyuz-19:68 | Undocking of spacecraft "ASTP" (crew: Stafford, Brand, Slayton ) from spacecraft "Soyuz-19" . |
| Jul 21, 1975 | 10:10:21 | 96 | Apollo-18:-91 | Deorbit burn of spacecraft "Soyuz-19" (crew: Leonov, Kubasov ). |
| Jul 21, 1975 | 10:50:51 | 97 | Apollo-18:-92 | Landing of spacecraft "Soyuz-19" (crew: Leonov, Kubasov ). |
| Jul 24, 1975 | 20:37:47 | 147 |
|
Deorbit burn of spacecraft "ASTP" (crew: Stafford, Brand, Slayton ). |
| Jul 24, 1975 | 21:18:24 | 148 |
|
Splashdown of spacecraft "ASTP" (crew: Stafford, Brand, Slayton ). |
| Jul 26, 1975 | 10:56 | 991 | Salyut-4:3350 | Undocking of spacecraft "Soyuz-18" (crew: Klimuk, Sevastyanov ) from station "Salyut-4" . |
|
|
There is nobody at the station "Salyut-4" . | |||
| Jul 26, 1975 | 13:40? | 993 | Salyut-4:3351 | Deorbit burn of spacecraft "Soyuz-18" (crew: Klimuk, Sevastyanov ). |
| Jul 26, 1975 | 14:18:18 | 994 | Salyut-4:3352 | Landing of spacecraft "Soyuz-18" (crew: Klimuk, Sevastyanov ). |
| To Russian variant | To Main Menu |