
| To Russian variant | To Main Menu |
Spacecraft "Apollo-7"
| BRIEFLY ABOUT SPACECRAFT |
| Registration number | 1968-089A / 03486 |
| Time and date of launch (UT) | 15h.02m.45s. October 11, 1968 |
| Launch site | Cape Canaveral, LC 34 |
| Launch vehicle | Saturn-1B |
| Spacecraft mass (kg) | 20550 |
| Orbital parameters: | |
| - inclination (degrees) | 31.6 |
| - period (minutes) | 89.55 |
| - perigee (km) | 227 |
| - apogee (km) | 282 |
| Time and date of landing (UT) | 11h.11m.48s. October 22, 1968 |
| Place of landing | 27.63 N; 64.15 W, miss distance 3.5 km (Atlantic Ocean) |
| Duration | 10d.20h.09m.03s. |
| Distance (km) | 7.39 million |
| Number of revolutions around Earth | 174 |
| Summary | Testing of the CSM in Earth orbit. |
| CREW |
| Ord. num. |
Status | Main | Backup | Reserved |
| 1 | Cdr | Schirra, Walter Marty, Jr. | Stafford, Thomas Patten | Evans, Ronald Ellwin |
| 2 | CMP | Eisele, Donn Fulton | Young, John Watts | Pogue, William Reid |
| 3 | LMP | Cunningham, Ronnie Walter | Cernan, Eugene Andrew | Swigert, John Leonard, Jr. |
| Call sign | Apollo 7 | |||
| TIMELINE |
| Date | Time (UT) | Spaceship's revo- lution number |
Explanation |
| Oct 11, 1968 | 15:02:45 | 1 | Lift-off spacecraft "Apollo-7" (crew: Schirra, Eisele, Cunningham ). |
| Oct 11, 1968 | 17:57:47 | 3 | Separation of CSM from Saturn-IVB |
| Oct 22, 1968 | 10:42:01 | 174 | Engine ignition (deorbit burn) |
| Oct 22, 1968 | 10:42:13 | 174 | Engine cutoff |
| Oct 22, 1968 | 10:46:18 | 174 | Command and Service Modules (CM/SM) separation |
| Oct 22, 1968 | 10:56:11 | 174 | Entry |
| Oct 22, 1968 | 11:11:48 | 175 | Splashdown of spacecraft "Apollo-7" (crew: Schirra, Eisele, Cunningham ). |
| To Russian variant | To Main Menu |